Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, June 27
Exchange rate was 1.3709 up 0.0099
Chicago corn closed moderately higher.

      SEP25   HI 4.12  1/4                    DEC25    HI 4.28
             LOW 4.04  1/4                            LOW 4.21  1/4
            CLOSE4.11  1/2  Up 7 1/2                CLOSE 4.27   Up 6

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +SEP25+SEP25+DEC25
CK Low       1.60                        5.72 224.99  1.15         5.42 213.38
CK High      1.61                        5.73 225.38  1.20         5.47 215.34
CK Avg       1.60                   0.05 5.72 225.04  1.19 -0.28   5.46 215.10
Essex Cty    1.60                        5.72 224.99  1.20         5.47 215.34
Mdsx Low     1.60                        5.72 224.99  1.15         5.42 213.38
Mdsx High    1.60                        5.72 224.99  1.20         5.47 215.34
Mdsx Avg     1.60                   0.05 5.72 224.99  1.19 -0.29   5.46 214.95
Hensall      1.62                        5.73 225.65  1.18         5.45 214.69
Bruce        1.60                        5.72 224.99  1.15         5.42 213.38
Putnam       1.60                        5.72 224.99  1.20         5.47 215.34
Guelph       1.70                        5.82 228.93  1.20         5.47 215.34
Burford      1.60                        5.72 224.99  1.15         5.42 213.38
Port Perry   1.45                        5.57 219.08  1.05         5.32 209.44
Norfolk      1.60                        5.72 224.99  1.20         5.47 215.34
Palmerston   1.60                        5.72 224.99  1.15         5.42 213.38
Varna        1.66                        5.78 227.35  1.15         5.42 213.38
Belmore      1.66                        5.78 227.35  1.15         5.42 213.38
Trenton      1.41                        5.53 217.51  1.05         5.32 209.44
Winchester   1.51                        5.63 221.45  1.15         5.42 213.38
North Gower  1.56                        5.68 223.41  1.05         5.32 209.44
Vankleek Hil 1.85                        5.97 234.83  1.33         5.60 220.46
Huron FOB   N/A    1.81  1.89  1.79                 N/A
Kent FOB     1.97                        6.09 239.56  1.28         5.55 218.49
Lamb FOB     1.75                        5.87 230.89  1.20         5.47 215.34
Mdsx FOB     1.91N/A     2.16  1.90      6.03 237.19  1.20         5.47 215.34
FOB SW Que   3.21                        7.33 288.37N/A
Track        2.33                        6.45 253.73N/A
PROCESSORS
Chat-Eth    N/A  N/A     2.17  2.15                   1.55         5.82 229.12
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.40         5.67 223.22
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.70         5.97 235.03
Cardnl-Ing  N/A  N/A     2.33  2.28                 N/A
W O Feed     2.33                        6.45 253.73
max 3.0 ppm
US Rep       2.29                        6.41 252.15
Toledo El.   0.14                        4.25 167.40 -0.55         3.72 146.51

TRANSFER
Pt. Colb    N/A                                       1.60         5.87 231.09
Prescott    N/A                                       1.61         5.88 231.49


HI SD CRN                                             1.20         5.47
*Wet Bid

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Copyright 2024 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN