Visit the HOURS page for all location hours.
 

Local Cash Bids
CHS (Havana) Delivery Cash   Basis    
 Corn Sep    
  Oct    
  Dec    
 Soybeans Sep    
  Oct    
  Dec    
CHS (Beardstown) Delivery Cash   Basis    
 Corn Sep    
  Oct    
  Dec    
 Soybeans Sep    
  Oct    
  Dec    
WGM Adair Rail Delivery Cash   Basis    
 Corn Sep    
  Oct    
  Dec    
Price as of 09/24/23 07:58PM CDT.
Click to view more Cash Bids

 
 

Local Conditions
Rushville, IL
Chg Zip Code: 
Temp: 77oF Feels Like: 78oF
Humid: 72% Dew Pt: 68oF
Barom: 29.84 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:53 Sunset: 6:55
As reported at NELL, Il at 7:00 PM
View complete Local Weather

Local Radar
Rushville, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Rushville, IL
Change Zip Code: 
Date Mon
9/25
Tue
9/26
Wed
9/27
Thu
9/28
Fri
9/29
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Mostly Cloudy Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Mostly Cloudy Thunder Storms
Temp
L/H (°F)
62/82 62/78 60/76 58/79 59/83
Feels
Like

L/H (°F)
62/83 62/78 60/76 58/79 59/85
Dew Point
(°F)
63 63 62 60 62
Humidity
(%)
66 73 80 75 72
Wind
Speed

(mph)
3 3 3 3 5
Precip
(%)
24 70 38 - 33
Precip
Amt
(in.)
Rain
0.02
Rain
0.19
Rain
0.08
None Rain
0.07
Evap
(in./day)
0.11 0.1 0.09 0.1 0.13
View complete Local Weather

DTN Grain News
DTN Early Word Grains 09/22 05:28
DTN Midday Grain Comments 09/22 10:55
DTN Closing Grain Comments 09/22 14:01
DTN National HRS Index 09/22
Portland Grain Review 09/21
DTN Weather Trend Indicators 09/22 06:22
FARM MARKET NEWS - CORN REPORT FOR Fri, September 22
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, September 22
USDA Daily Market Rates 09/22

Make us your homepage
 
Follow the steps below to make Western Grain Marketing automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://home.westerngrainmarketing.com
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 475'2 477'2 475'0 475'6 -1'4 477'2 07:47P Chart for @C3Z Options for @C3Z
Mar 24 490'4 492'0 490'2 490'6 -1'4 492'2 07:47P Chart for @C4H Options for @C4H
May 24 500'0 500'6 499'0 499'2 -1'6 501'0 07:47P Chart for @C4K Options for @C4K
Jul 24 503'4 504'6 503'4 504'4 -1'0 505'4 07:47P Chart for @C4N Options for @C4N
Sep 24 503'0 0'0 503'0 07:45P Chart for @C4U Options for @C4U
Dec 24 505'4 506'0 504'6 505'4 -1'4 507'0 07:47P Chart for @C4Z Options for @C4Z
Mar 25 515'0 515'0 515'0 515'0 -1'6 516'6 07:45P Chart for @C5H Options for @C5H
May 25 520'6 0'0 521'4 07:44P Chart for @C5K Options for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1295'2 1297'2 1293'4 1293'4 -2'6 1296'2 07:47P Chart for @S3X Options for @S3X
Jan 24 1312'2 1314'4 1310'6 1310'6 -2'6 1313'4 07:47P Chart for @S4F Options for @S4F
Mar 24 1323'2 1325'4 1322'2 1322'2 -2'4 1324'6 07:47P Chart for @S4H Options for @S4H
May 24 1330'2 1332'4 1330'2 1332'0 0'0 1332'0 07:47P Chart for @S4K Options for @S4K
Jul 24 1331'4 1333'6 1331'0 1331'0 -2'2 1333'2 07:47P Chart for @S4N Options for @S4N
Aug 24 1314'2 1314'2 1314'2 1314'2 -1'2 1315'4 07:45P Chart for @S4Q Options for @S4Q
Sep 24 1274'2 0'0 1274'6 07:45P Chart for @S4U Options for @S4U
Nov 24 1254'4 1257'2 1254'4 1255'2 -1'4 1256'6 07:47P Chart for @S4X Options for @S4X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 577'0 582'0 576'4 580'2 0'6 579'4 07:47P Chart for @W3Z Options for @W3Z
Mar 24 603'4 608'6 603'2 607'0 0'4 606'4 07:47P Chart for @W4H Options for @W4H
May 24 620'6 625'6 620'6 624'6 1'0 623'6 07:45P Chart for @W4K Options for @W4K
Jul 24 633'2 0'0 633'4 07:45P Chart for @W4N Options for @W4N
Sep 24 645'2 0'0 645'6 07:45P Chart for @W4U Options for @W4U
Dec 24 660'4 0'0 661'0 07:47P Chart for @W4Z Options for @W4Z
Mar 25 670'2 0'0 674'0 07:45P Chart for @W5H Options for @W5H
May 25 678'0 0'0 678'4 07:45P Chart for @W5K Options for @W5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 185.400 187.300 185.400 186.975 2.100 187.075s 07:00A Chart for @LE3V Options for @LE3V
Dec 23 189.800 191.650 189.800 191.175 1.850 191.350s 07:00A Chart for @LE3Z Options for @LE3Z
Feb 24 194.325 195.850 194.325 195.550 1.475 195.550s 07:00A Chart for @LE4G Options for @LE4G
Apr 24 197.700 199.200 197.700 198.975 1.450 199.000s 07:00A Chart for @LE4J Options for @LE4J
Jun 24 191.150 192.625 191.150 192.350 1.375 192.425s 07:00A Chart for @LE4M Options for @LE4M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 23 253.425 254.375 253.275 254.175 0.825 254.100s 07:00A Chart for @GF3U Options for @GF3U
Oct 23 258.100 259.450 257.975 259.200 1.375 259.150s 07:00A Chart for @GF3V Options for @GF3V
Nov 23 263.000 263.775 262.275 263.575 0.825 263.525s 07:00A Chart for @GF3X Options for @GF3X
Jan 24 264.625 266.100 264.375 266.025 1.450 265.900s 07:00A Chart for @GF4F Options for @GF4F
Mar 24 266.900 268.525 266.700 268.525 1.600 268.350s 09/22 Chart for @GF4H Options for @GF4H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 23 82.950 83.250 81.200 81.525 -1.425 81.525s 07:00A Chart for @HE3V Options for @HE3V
Dec 23 74.500 74.875 72.025 72.325 -2.300 72.175s 07:00A Chart for @HE3Z Options for @HE3Z
Feb 24 77.750 78.225 75.250 75.500 -2.400 75.350s 07:00A Chart for @HE4G Options for @HE4G
Apr 24 83.450 83.900 81.125 81.450 -2.150 81.275s 07:00A Chart for @HE4J Options for @HE4J
May 24 88.400 88.400 86.400 86.725 -1.575 86.425s 09/22 Chart for @HE4K Options for @HE4K
@QCL - @QCLF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @QCL0F Options for @QCL0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN