Announcements
Adair Rail Shuttle Hours
The rail is open daily from 7am-5pm

 
Crop Budget for 2012
It's time to start budgeting for the 2012 crop. Don't forget that in our "Worksheets" section of the website you can use a generic spreadsheet to help with your budget.  Click here to check it out!
Non-GMO
There are a lot of opportunities arising for both corn and beans for this year's crop as well as next year's crop.  If you have specialty grain that needs a home, please contact either Ryan or Darla for more information.

 
 

Local Radar
Rushville, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Grain News
DTN Early Word Grains 02/07 07:19
DTN Midday Grain Comments 02/06 11:36
DTN Closing Grain Comments 02/06 14:47
DTN National HRS Index 02/06
Portland Grain Review 02/03
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Mon, February 6

DTN Daily Video

DTN Videos
 03:09
2/6/2012 Quiet Monday
 01:22
2/6/2012 Commercial Soy Buying Monday
 02:53
2/6/2012 Scattered Argentina Showers Monday
 04:22
2/3/2012 Argentina Crop Update
 02:14
9/7/2011 Measuring Nitrogen in Corn

Make us your homepage
 
Follow the steps below to make Western Grain Marketing automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://home.westerngrainmarketing.com
    in the Location box.
  • Click the OK button.



   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 643'0 645'0 639'2 640'4 -3'6 08:35A
May 12 650'0 651'6 646'4 647'4 -3'6 08:33A
Jul 12 654'4 656'4 651'2 652'6 -3'4 08:12A
Sep 12 603'4 605'0 600'0 600'0 -5'2 07:14A
Dec 12 579'0 581'4 575'6 576'6 -4'4 08:27A
Mar 13 591'0 593'0 588'0 589'6 -3'2 07:14A
May 13 599'6 600'0 599'6 600'0 0'0 08:28A
Jul 13 603'2 603'2 600'4 603'0 -1'6 07:14A
Sep 13
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1232'0 1239'4 1227'0 1229'4 -3'4 08:36A
May 12 1240'6 1248'0 1236'0 1238'4 -3'4 08:32A
Jul 12 1250'6 1258'0 1245'4 1247'2 -4'4 08:01A
Aug 12 1254'0 1254'4 1244'0 1245'4 -4'0 07:21A
Sep 12
Nov 12 1237'6 1243'0 1232'0 1234'2 -4'6 08:16A
Jan 13 1244'0 1245'0 1240'0 1240'0 -5'0 08:17A
Mar 13 1250'0 1250'0 1250'0 1250'0 3'6 07:14A
May 13 1243'4s 1'0 07:14A
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 669'0 672'0 658'0 661'2 -7'2 08:36A
May 12 680'0 683'2 669'4 672'2 -7'4 08:01A
Jul 12 691'2 695'0 683'0 684'4 -7'4 08:05A
Sep 12 709'0 711'2 700'2 702'2 -7'0 07:14A
Dec 12 726'0 728'2 717'6 720'0 -6'4 08:05A
Mar 13 742'4 742'4 732'0 732'0 -9'0 07:14A
May 13 751'2s 3'0 07:14A
Jul 13 750'4 750'4 744'4 744'4 -7'6 07:31A
Sep 13 757'4s 3'2 07:14A
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 123.000 124.025 123.000 123.750s 0.125 02/06
Apr 12 127.000 127.900 127.000 127.500s 0.100 02/06
Jun 12 126.500 127.300 126.500 127.225s 0.375 02/06
Aug 12 129.200 129.275 128.700 129.225s 0.375 02/06
Oct 12 132.175 132.550 132.000 132.550s 0.225 02/06
Dec 12 132.900 133.225 132.900 133.200s 0.025 02/06
Feb 13 133.700 133.700 133.700 133.700s - 0.150 02/06
Apr 13 134.400 134.400 134.250 134.400s - 0.050 02/06
Jun 13 132.000 132.000 132.000 132.000s 0.500 02/06
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 87.350 87.350 86.925 87.125s - 0.400 02/06
Apr 12 88.650 89.550 88.500 88.550s - 0.375 02/06
May 12 97.000 97.500 97.000 97.000s - 0.250 02/06
Jun 12 98.300 98.800 98.300 98.475s 0.375 02/06
Jul 12 98.350 99.200 98.350 98.850s 0.050 02/06
Aug 12 98.100 98.900 98.100 98.500s 0.225 02/06
Oct 12 88.950 89.400 88.950 89.250s - 0.075 02/06
Dec 12 84.550 84.850 84.550 84.750s - 0.050 02/06
Feb 13 85.400 85.600 85.350 85.550s 0.100 02/06
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Mar 12 12775.00 12775.00 12775.00 12775.00 - 1.00 08:31A
Jun 12 12700.00 12700.00 12700.00 12705.00s - 16.00 02/06
Sep 12 0.00 0.00 0.00 12642.00s - 16.00 02/06
EB - Not Authorized - ICEFE
Month Open High Low Last Change Time More
Mar 12
Apr 12
May 12
My Custom Markets
Symbol Open High Low Last Change Time More

Quote of the Day


"One thing a computer can do that most humans can't is be sealed up in a cardboard box and sit in a warehouse."

~ Jack Handey,  "Deep Thoughts", recurring Saturday Night Live comedy bit


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN