Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Wed, May 31
Exchange rate was 1.3534 down 0.0063
Chicago corn closed slightly lower to steady.

      JUL23   HI 5.94  3/4                    DEC23    HI 5.26  1/2
             LOW 5.77  1/2                            LOW 5.11  1/4
            CLOSE5.94   Unchanged                   CLOSE 5.21  3/4  Down 3 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL23+JUL23+DEC23
CK Low       0.95                        6.89 271.25  1.05         6.27 246.74
CK High      1.00                        6.94 273.22  1.15         6.37 250.68
CK Avg       0.99                  -0.82 6.93 272.93  1.13 -0.53   6.35 249.83
Essex Cty    1.00                        6.94 273.22  1.15         6.37 250.68
Mdsx Low     1.00                        6.94 273.22  1.10         6.32 248.71
Mdsx High    1.00                        6.94 273.22  1.15         6.37 250.68
Mdsx Avg     1.00                  -0.81 6.94 273.22  1.13 -0.52   6.35 250.02
Hensall      1.02                        6.96 273.87  1.17         6.38 251.33
Bruce        0.95                        6.89 271.25  1.15         6.37 250.68
Putnam       1.00                        6.94 273.22  1.15         6.37 250.68
Burford      0.95                        6.89 271.25  1.10         6.32 248.71
Port Perry   0.80                        6.74 265.34  0.95         6.17 242.80
Norfolk      1.00                        6.94 273.22  1.15         6.37 250.68
Palmerston   0.95                        6.89 271.25  1.15         6.37 250.68
Varna        1.00                        6.94 273.22  1.15         6.37 250.68
Belmore      0.95                        6.89 271.25  1.05         6.27 246.74
Trenton      0.90                        6.84 269.28  1.00         6.22 244.77
Winchester   0.90                        6.84 269.28  1.20         6.42 252.65
North Gower  0.95                        6.89 271.25  1.00         6.22 244.77
Vankleek Hil 0.39                        6.33 249.20  1.15         6.37 250.68
Huron FOB   N/A    1.00  1.12  1.86                 N/A
Kent FOB    N/A                                       1.15         6.37 250.68
Lamb FOB     1.20                        7.14 281.09N/A
Mdsx FOB     1.00  1.05N/A   N/A         6.94 273.22  1.15         6.37 250.68
FOB SW Que   0.97                        6.91 272.03N/A
Track        1.51                        7.45 293.10N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.65         6.87 270.36
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.54                        7.48 294.34

US Rep       2.30                        8.24 324.39
Toledo El.   0.04                        5.98 235.45 -0.41         4.81 189.42

TRANSFER
Pt. Colb    N/A                                       1.40         6.62 260.52
Prescott    N/A                                       1.73         6.95 273.51


HI SD CRN                                             1.15         6.36 3/4
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN