Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, June 30
Exchange rate was 1.3628 down 0.0081
Chicago corn closed slightly lower.

      SEP25   HI 4.13  3/4                    DEC25    HI 4.29  1/2
             LOW 4.05  1/2                            LOW 4.22  1/4
            CLOSE4.09  1/4  Down 2 1/4              CLOSE 4.25  1/2  Down 1 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +SEP25+SEP25+DEC25
CK Low       1.60                        5.69 224.10  1.20         5.46 214.75
CK High      1.60                        5.69 224.10  1.20         5.46 214.75
CK Avg       1.60                   0.08 5.69 224.10  1.20 -0.25   5.46 214.75
Essex Cty    1.60                        5.69 224.10  1.20         5.46 214.75
Mdsx Low     1.60                        5.69 224.10  1.20         5.46 214.75
Mdsx High    1.60                        5.69 224.10  1.20         5.46 214.75
Mdsx Avg     1.60                   0.08 5.69 224.10  1.20 -0.25   5.46 214.75
Hensall      1.62                        5.71 224.76  1.20         5.46 214.75
Bruce        1.60                        5.69 224.10  1.20         5.46 214.75
Putnam       1.60                        5.69 224.10  1.20         5.46 214.75
Guelph       1.70                        5.79 228.04  1.20         5.46 214.75
Burford      1.60                        5.69 224.10  1.20         5.46 214.75
Port Perry   1.45                        5.54 218.20  1.05         5.31 208.85
Norfolk      1.60                        5.69 224.10  1.20         5.46 214.75
Palmerston   1.60                        5.69 224.10  1.20         5.46 214.75
Varna        1.60                        5.69 224.10  1.20         5.46 214.75
Belmore      1.60                        5.69 224.10  1.20         5.46 214.75
Trenton      1.45                        5.54 218.20  1.05         5.31 208.85
Winchester   1.51                        5.60 220.56  1.15         5.41 212.79
North Gower  1.65                        5.74 226.07  1.15         5.41 212.79
Vankleek Hil 2.47                        6.56 258.35  1.32         5.58 219.48
Huron FOB   N/A    1.82  1.90  1.80                 N/A
Kent FOB     1.97                        6.06 238.67  1.25         5.51 216.72
Lamb FOB     1.75                        5.84 230.01  1.20         5.46 214.75
Mdsx FOB     1.95N/A     2.00  1.90      6.04 237.88  1.20         5.46 214.75
FOB SW Que   3.25                        7.34 289.06N/A
Track        2.28                        6.37 250.68N/A
PROCESSORS
Chat-Eth    N/A  N/A     2.17  2.16                   1.40         5.66 222.63
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.40         5.66 222.63
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.70         5.96 234.44
Cardnl-Ing  N/A  N/A     2.33  2.28                 N/A
W O Feed     2.28                        6.37 250.68
max 3.0 ppm
US Rep       2.23                        6.32 248.91
Toledo El.   0.14                        4.23 166.48 -0.55         3.71 146.05

TRANSFER
Pt. Colb    N/A                                       1.60         5.86 230.50
Prescott    N/A                                       1.60         5.86 230.50


HI SD CRN                                             1.20         5.45 1/2
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Copyright 2024 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN