Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 23 @S3K  1474'4  1473'2  1491'6  1468'0  1490'6  16'2  1474'4  10:00A Mar 31
SOYBEANS  Jul 23 @S3N  1447'0  1445'6  1461'2  1440'2  1460'4  13'4  1447'0  10:00A Mar 31
SOYBEANS  Aug 23 @S3Q  1400'6  1395'4  1414'0  1394'6  1413'0  12'2  1400'6  9:59A Mar 31
SOYBEANS  Sep 23 @S3U  1331'6  1329'2  1344'4  1328'2  1342'4  10'6  1331'6  9:59A Mar 31
SOYBEANS  Nov 23 @S3X  1303'4  1302'0  1317'6  1298'0  1315'4  12'0  1303'4  9:59A Mar 31
SOYBEANS  Jan 24 @S4F  1309'2  1306'4  1323'2  1306'2  1321'0  11'6  1309'2  9:59A Mar 31
SOYBEANS  Mar 24 @S4H  1304'6  1304'0  1317'0  1299'4  1314'4  9'6  1304'6  9:56A Mar 31
SOYBEANS  May 24 @S4K  1306'4  1307'2  1318'4  1305'0  1316'2  9'6  1306'4  9:56A Mar 31
SOYBEANS  Jul 24 @S4N  1309'2  1308'4  1321'0  1308'4  1319'6  10'4  1309'2  9:49A Mar 31
SOYBEANS  Aug 24 @S4Q  1294'6        1337'2  -0'4  1294'2s  1:15P Mar 30
SOYBEANS  Sep 24 @S4U  1266'6        1232'4  -0'4  1266'2s  1:15P Mar 30
SOYBEANS  Nov 24 @S4X  1243'4  1240'6  1253'2  1237'6  1253'2  9'6  1243'4  9:58A Mar 31
SOYBEANS  Jan 25 @S5F  1242'2        1243'6  1'0  1243'2s  1:15P Mar 30
SOYBEANS  Mar 25 @S5H  1234'4        1202'0  -2'4  1232'0s  1:15P Mar 30
SOYBEANS  May 25 @S5K  1214'6        1219'4  -3'0  1211'6s  1:15P Mar 30
SOYBEANS  Jul 25 @S5N  1219'6        1285'0  -2'2  1217'4s  1:15P Mar 30
SOYBEANS  Aug 25 @S5Q  1209'0          -2'2  1206'6s  1:15P Mar 30
SOYBEANS  Sep 25 @S5U  1188'6          -2'2  1186'4s  1:15P Mar 30
SOYBEANS  Nov 25 @S5X  1167'2  1164'0  1165'2  1164'0  1164'0  -3'2  1167'2  9:21A Mar 31
SOYBEANS  Jul 26 @S6N  1165'4          -2'2  1163'2s  1:15P Mar 30
SOYBEANS  Nov 26 @S6X  1132'0        1110'0  -2'2  1129'6s  1:15P Mar 30
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Mar 23 @IS3H  1562'0          -3'0  1559'0s  1:45P Mar 30
NATIONAL SOY... Apr 23 @IS3J  1567'0          -3'0  1564'0s  1:45P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3K)
Exchange:  CBOT
Last Trade:  1491'0
Change:  16'4
Bid:  1490'4
Ask:  1491'0
Today's High:  1491'6
Today's Low:  1468'0
Volume:  110,079
Open:  1473'2
Settle:  1474'4
Prev:  1474'4
Contract High: 
Contract Low: 
Updated:  Mar-31-2023
10:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@S3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN