Announcements
 
Adair Rail Shuttle Hours
The shuttle is open Monday thru Friday from 7am-4pm

 
FMCSA Resolves Intrastate vs. Interstate Issue
Read more here by clicking here
WGM Facebook Page
Have you visited the WGM Facebook page recently?  We've changed the look of the site and have been posting some new information.  Make sure you check it out!  Click here

 
 

Local Radar
Rushville, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Grain News
DTN Early Word Grains 05/18 07:18
DTN Midday Grain Comments 05/18 11:42
DTN Closing Grain Comments 05/18 14:31
DTN National HRS Index 05/18
Portland Grain Review 05/17
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, May 18

DTN Daily Video

DTN Videos
 03:32
5/18/2012 Corn and Wheat Leap Higher Friday
 01:14
5/18/2012 Wheat Leads Grains Higher Friday
 02:47
5/18/2012 Stressful Heat and Wind Friday
 04:28
5/16/2012 Crop Progress Update
 02:14
9/7/2011 Measuring Nitrogen in Corn

Make us your homepage
 
Follow the steps below to make Western Grain Marketing automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://home.westerngrainmarketing.com
    in the Location box.
  • Click the OK button.



   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 638'4 619'4 635'4s 10'4
Sep 12 537'2 551'6 532'4 546'4s 8'0
Dec 12 527'2 542'4 522'0 537'0s 8'6
Mar 13 535'0 552'2 533'4 546'4s 7'2
May 13 543'6 560'0 541'6 557'0s 9'6
Jul 13 551'2 567'0 550'4 563'4s 8'6
Sep 13 542'0 553'0 542'0 547'2s 4'0
Dec 13 534'0 546'0 532'0 539'0s 1'0
Mar 14 550'0 553'0 550'0 548'2s 0'2
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1435'0 1438'6 1405'0 1405'0s -33'0
Aug 12 1400'6 1409'6 1379'4 1381'0s -24'2
Sep 12 1345'2 1355'0 1326'4 1327'0s -20'4
Nov 12 1304'0 1317'4 1288'2 1288'0s -18'4
Jan 13 1302'0 1314'2 1286'6 1286'0s -18'0
Mar 13 1275'4 1287'0 1260'0 1259'4s -16'0
May 13 1252'0 1272'6 1245'2 1242'6s -18'0
Jul 13 1258'6 1270'4 1244'0 1241'0s -18'2
Aug 13 1234'4s -16'2
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 656'6 697'4 652'4 695'2s 37'4 05/18
Sep 12 668'0 707'4 664'2 703'0s 33'4 05/18
Dec 12 687'0 725'2 683'4 720'0s 31'2 05/18
Mar 13 702'0 738'0 699'0 733'0s 29'4 05/18
May 13 710'0 743'6 710'0 739'2s 27'2 05/18
Jul 13 713'4 744'0 712'4 740'2s 26'2 05/18
Sep 13 750'0 750'2 747'6 749'0s 26'6 05/18
Dec 13 737'6 762'6 737'0 761'0s 23'2 05/18
Mar 14 759'4 761'0 759'4 765'0s 20'6 05/18
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 118.475 119.600 118.200 119.525s 1.600 05/18
Aug 12 120.400 121.950 120.250 121.925s 1.875 05/18
Oct 12 125.250 126.625 125.250 126.300s 1.350 05/18
Dec 12 127.700 129.000 127.700 128.600s 1.150 05/18
Feb 13 129.250 130.250 129.250 130.025s 1.350 05/18
Apr 13 130.900 132.050 130.800 131.600s 0.700 05/18
Jun 13 127.700 128.700 127.700 128.700s 1.100 05/18
Aug 13 129.000 129.000 129.000 129.000s 1.200 05/18
Oct 13 0.000 130.250 0.000 130.250s 0.750 05/18
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.150 87.600 86.750 87.425s 0.000 05/18
Jul 12 88.100 88.600 87.750 88.575s - 0.175 05/18
Aug 12 88.700 89.250 88.600 88.900s - 0.600 05/18
Oct 12 81.000 81.750 80.925 81.400s 0.050 05/18
Dec 12 78.550 79.350 78.400 79.175s 0.250 05/18
Feb 13 80.850 80.950 80.100 80.900s 0.450 05/18
Apr 13 82.000 82.500 81.600 82.500s 0.700 05/18
May 13 86.500 86.500 86.500 86.500s 0.550 05/18
Jun 13 88.000 88.900 87.900 88.650s 0.900 05/18
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Jun 12 12465.00 12465.00 12320.00 12335.00s - 78.00 05/18
Sep 12 0.00 0.00 0.00 12264.00s - 78.00 05/18
Dec 12 0.00 0.00 0.00 12184.00s - 78.00 05/18
My Custom Markets
Symbol Open High Low Last Change Time More

Quote of the Day


"If thine enemy offend thee, give his child a drum."

~ Fran Lebowitz,  US writer and humorist


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN