Announcements
Adair Rail Shuttle Hours
The rail is open daily from 7am-5pm

 
Cell Phone Use in Commercial Vehicles
Effective January 3rd, 2012 the USDOT rule banning cell phone use in commercial motor vehicles went into effect.  For more information click here.
Crop Budget for 2012
It's time to start budgeting for the 2012 crop. Don't forget that in our "Worksheets" section of the website you can use a generic spreadsheet to help with your budget.  Click here to check it out!
Non-GMO
There are a lot of opportunities arising for both corn and beans for this year's crop as well as next year's crop.  If you have specialty grain that needs a home, please contact either Ryan or Darla for more information.
Attention Truck Owners!
It's time to renew your Illinois Unified Carrier Registration.  You can download the form by clicking here.

 
 

Local Radar
Rushville, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Grain News
DTN Early Word Grains 01/27 07:19
DTN Midday Grain Comments 01/27 11:41
DTN Closing Grain Comments 01/27 14:17
DTN National HRS Index 01/27
Portland Grain Review 01/26
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, January 27

DTN Daily Video

DTN Videos
 02:54
1/27/2012 Corn Rallies to New Highs Late
 01:29
1/27/2012 Grains Mixed
 02:48
1/27/2012 Warm, Dry Trend Ahead
 03:44
1/25/2012 Farmer Poll Results on Pricing Crop
 02:14
9/7/2011 Measuring Nitrogen in Corn

Make us your homepage
 
Follow the steps below to make Western Grain Marketing automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://home.westerngrainmarketing.com
    in the Location box.
  • Click the OK button.



   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 03:53P
May 12 639'0 648'0 636'4 647'4s 7'4 03:14P
Jul 12 643'2 651'6 640'4 651'0s 7'2 03:56P
Sep 12 588'0 594'4 587'0 594'0s 5'2 01:40P
Dec 12 566'0 571'6 564'0 571'0s 5'0 02:47P
Mar 13 577'2 583'2 576'4 583'0s 4'6 03:54P
May 13 585'0 590'2 584'2 590'2s 5'0 01:40P
Jul 13 589'2 595'0 589'0 595'4s 5'2 01:40P
Sep 13 570'0 570'0 569'6 571'2s 4'2 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 03:21P
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 03:43P
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 03:36P
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01:40P
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01:40P
Nov 12 1219'6 1225'0 1217'4 1222'2s 0'4 03:52P
Jan 13 1228'2 1230'0 1225'2 1229'2s 0'4 01:40P
Mar 13 1234'4 1235'0 1231'6 1234'6s 0'2 03:51P
May 13 1232'6 1232'6 1232'6 1233'4s 0'6 01:40P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'2 656'4 645'0 647'2s -6'2 03:12P
May 12 665'4 668'6 659'2 661'6s -5'0 03:46P
Jul 12 677'0 681'0 673'2 674'6s -5'2 03:49P
Sep 12 690'4 695'0 687'6 690'6s -3'6 03:50P
Dec 12 709'0 712'4 704'4 708'4s -2'4 01:40P
Mar 13 726'0 726'4 719'6 724'0s -2'0 01:40P
May 13 734'2s -2'2 02:37P
Jul 13 739'0 741'4 734'4 738'4s -4'0 02:48P
Sep 13 744'0s -3'2 02:37P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.425 124.850 124.400 124.700s 0.150 01:18P
Apr 12 128.150 128.525 127.925 128.450s 0.400 01:18P
Jun 12 126.975 127.200 126.600 127.175s 0.675 01:18P
Aug 12 128.600 129.075 128.550 128.950s 0.225 01:18P
Oct 12 131.425 131.750 131.425 131.725s 0.600 01:18P
Dec 12 131.950 132.550 131.800 132.550s 0.525 01:18P
Feb 13 132.000 133.000 132.000 133.000s 0.400 01:18P
Apr 13 133.000 133.350 133.000 133.350s 0.150 01:18P
Jun 13 0.000 129.700 0.000 129.700s 0.700 01:18P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.300 86.800 86.100 86.675s 0.725 01:18P
Apr 12 86.900 87.600 86.250 87.375s 0.575 01:18P
May 12 95.250 96.250 95.000 96.175s 0.775 01:18P
Jun 12 97.000 97.450 96.550 97.350s 0.500 01:18P
Jul 12 96.875 97.650 96.575 97.625s 0.825 01:18P
Aug 12 96.950 97.325 96.400 97.200s 0.550 01:18P
Oct 12 86.475 87.400 86.475 87.375s 0.500 01:18P
Dec 12 82.500 83.000 82.350 83.000s 0.450 01:18P
Feb 13 83.400 83.900 83.300 83.900s 0.500 01:18P
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Mar 12 12620.00 12650.00 12577.00 12614.00s - 70.00 03:15P
Jun 12 0.00 0.00 0.00 12544.00s - 71.00 03:15P
Sep 12 0.00 0.00 0.00 12481.00s - 71.00 03:15P
EB - BRENT CRUDE - IPE
Month Open High Low Last Change Time More
Mar 12 111.00 111.99 110.49 111.32s 0.53 04:59P
Apr 12 110.78 111.71 110.30 111.01s 0.40 04:59P
May 12 110.62 111.43 110.18 110.85s 0.38 04:59P
My Custom Markets
Symbol Open High Low Last Change Time More

Quote of the Day


"A wise man will make more opportunities than he finds."

~ Sir Francis Bacon (1561 - 1626),  English Philosopher


Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN