Visit the HOURS page for all location hours.
 

Local Cash Bids
CHS (Havana) Delivery Cash   Basis    
 Corn May    
  Oct    
  Dec    
 Soybeans May    
  Oct    
  Dec    
CHS (Beardstown) Delivery Cash   Basis    
 Corn May    
  Oct    
  Dec    
 Soybeans May    
  Oct    
  Dec    
WGM Adair Rail Delivery Cash   Basis    
 Corn May    
  Oct    
  Dec    
Price as of 05/31/23 06:17PM CDT.
Click to view more Cash Bids

 
 

Local Conditions
Rushville, IL
Chg Zip Code: 
Temp: 87oF Feels Like: 87oF
Humid: 34% Dew Pt: 55oF
Barom: 29.91 Wind Dir: SSE
Cond: N/A Wind Spd: 9 mph
Sunrise: 5:35 Sunset: 8:25
As reported at NELL, Il at 5:00 PM
View complete Local Weather

Local Radar
Rushville, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Rushville, IL
Change Zip Code: 
Date Wed
5/31
Thu
6/1
Fri
6/2
Sat
6/3
Sun
6/4
Weather
Condition
Mostly Cloudy Thunder Storms Mostly Cloudy Clear Partly Cloudy
Weather Mostly Cloudy Thunder Storms Mostly Cloudy Clear Partly Cloudy
Temp
L/H (°F)
62/87 65/89 66/91 65/94 66/91
Feels
Like

L/H (°F)
62/87 65/89 66/91 65/94 66/91
Dew Point
(°F)
56 60 58 51 49
Humidity
(%)
37 43 39 28 29
Wind
Speed

(mph)
8 6 5 8 9
Precip
(%)
- 33 - - -
Precip
Amt
(in.)
None Rain
0.09
None None None
Evap
(in./day)
0.27 0.23 0.23 0.35 0.33
View complete Local Weather

DTN Grain News
DTN Early Word Grains 05/31 05:40
DTN Midday Grain Comments 05/31 10:53
DTN Closing Grain Comments 05/31 13:57
DTN National HRS Index 05/30
Portland Grain Review 05/30
DTN Weather Trend Indicators 05/31 06:16
FARM MARKET NEWS - CORN REPORT FOR Wed, May 31
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, May 31
USDA Daily Market Rates 05/31

Make us your homepage
 
Follow the steps below to make Western Grain Marketing automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://home.westerngrainmarketing.com
    in the Location box.
  • Click the OK button.



 
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 594'2 594'6 577'4 593'0 0'0 594'0s 05:56P Chart for @C3N Options for @C3N
Sep 23 520'2 520'2 505'6 516'2 -3'6 516'2s 03:59P Chart for @C3U Options for @C3U
Dec 23 526'4 526'4 511'2 521'2 -3'4 521'6s 05:34P Chart for @C3Z Options for @C3Z
Mar 24 535'2 535'2 521'0 531'2 -3'2 531'2s 04:45P Chart for @C4H Options for @C4H
May 24 539'4 539'4 526'6 536'6 -3'2 536'6s 01:30P Chart for @C4K Options for @C4K
Jul 24 543'0 543'0 528'6 537'6 -3'6 538'0s 01:30P Chart for @C4N Options for @C4N
Sep 24 504'6 510'2 502'6 510'2 -1'2 510'0s 02:31P Chart for @C4U Options for @C4U
Dec 24 506'2 506'2 496'6 504'6 -1'6 504'6s 04:46P Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1298'0 1302'6 1270'6 1299'4 3'2 1299'6s 05:23P Chart for @S3N Options for @S3N
Aug 23 1218'4 1220'0 1193'2 1217'2 -1'6 1217'6s 05:00P Chart for @S3Q Options for @S3Q
Sep 23 1160'0 1161'0 1135'6 1151'2 -7'2 1152'4s 04:59P Chart for @S3U Options for @S3U
Nov 23 1153'4 1155'0 1130'4 1145'2 -6'6 1146'4s 05:46P Chart for @S3X Options for @S3X
Jan 24 1163'4 1165'4 1141'4 1155'4 -6'4 1157'0s 01:30P Chart for @S4F Options for @S4F
Mar 24 1167'4 1169'0 1145'2 1158'2 -6'6 1159'6s 04:45P Chart for @S4H Options for @S4H
May 24 1173'6 1174'2 1150'6 1163'4 -6'6 1165'0s 04:45P Chart for @S4K Options for @S4K
Jul 24 1178'4 1179'4 1157'4 1169'2 -7'0 1170'0s 01:20P Chart for @S4N Options for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 591'4 595'0 573'2 593'6 3'2 594'2s 05:53P Chart for @W3N Options for @W3N
Sep 23 605'4 609'0 587'6 607'2 2'4 608'0s 05:49P Chart for @W3U Options for @W3U
Dec 23 626'4 628'0 608'2 626'6 1'0 626'6s 03:59P Chart for @W3Z Options for @W3Z
Mar 24 639'6 642'6 623'4 641'2 1'4 642'0s 05:41P Chart for @W4H Options for @W4H
May 24 647'4 650'6 632'4 649'2 1'4 649'6s 01:20P Chart for @W4K Options for @W4K
Jul 24 649'6 656'4 640'4 654'6 2'0 656'0s 01:30P Chart for @W4N Options for @W4N
Sep 24 655'4 663'0 650'0 662'4 1'6 665'6s 01:20P Chart for @W4U Options for @W4U
Dec 24 670'4 676'4 664'2 675'4 2'0 678'6s 01:20P Chart for @W4Z Options for @W4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 168.650 169.275 168.025 169.250 0.250 169.125s 01:05P Chart for @LE3M Options for @LE3M
Aug 23 167.000 167.750 166.325 167.700 0.500 167.675s 01:05P Chart for @LE3Q Options for @LE3Q
Oct 23 171.075 171.850 170.725 171.850 0.450 171.775s 01:05P Chart for @LE3V Options for @LE3V
Dec 23 174.850 175.550 174.450 175.425 0.600 175.450s 01:05P Chart for @LE3Z Options for @LE3Z
Feb 24 178.600 179.675 178.375 179.400 0.675 179.425s 01:05P Chart for @LE4G Options for @LE4G
Apr 24 181.975 182.875 181.550 182.600 0.525 182.525s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 177.225 178.350 177.025 178.125 0.700 178.125s 01:05P Chart for @LE4M Options for @LE4M
Aug 24 175.550 176.800 175.500 176.800 0.875 176.675s 01:05P Chart for @LE4Q Options for @LE4Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 237.975 239.850 237.300 239.125 1.400 239.175s 01:05P Chart for @GF3Q Options for @GF3Q
Sep 23 240.800 242.950 240.325 242.150 1.550 242.225s 01:05P Chart for @GF3U Options for @GF3U
Oct 23 242.800 244.775 242.200 243.975 1.650 244.125s 01:05P Chart for @GF3V Options for @GF3V
Nov 23 243.000 244.775 242.200 244.050 1.650 244.175s 01:05P Chart for @GF3X Options for @GF3X
Jan 24 241.900 243.075 240.750 242.450 1.525 242.525s 01:05P Chart for @GF4F Options for @GF4F
Mar 24 241.350 243.550 241.350 243.025 1.550 243.100s 02:30P Chart for @GF4H Options for @GF4H
Apr 24 244.000 245.775 243.950 245.525 1.300 245.525s 01:05P Chart for @GF4J Options for @GF4J
May 24 245.425 247.100 245.425 246.775 1.025 246.775s 01:05P Chart for @GF4K Options for @GF4K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 81.325 82.925 81.325 82.825 1.750 82.575s 01:05P Chart for @HE3M Options for @HE3M
Jul 23 80.350 83.775 80.350 83.325 3.800 83.325s 01:05P Chart for @HE3N Options for @HE3N
Aug 23 79.500 82.300 79.425 81.800 3.050 81.850s 02:31P Chart for @HE3Q Options for @HE3Q
Oct 23 73.525 75.750 73.525 75.075 1.850 75.200s 02:32P Chart for @HE3V Options for @HE3V
Dec 23 71.750 73.350 71.650 72.400 1.050 72.525s 01:05P Chart for @HE3Z Options for @HE3Z
Feb 24 76.600 78.450 76.600 77.400 0.975 77.575s 03:57P Chart for @HE4G Options for @HE4G
Apr 24 81.850 83.500 81.650 82.350 0.875 82.475s 01:05P Chart for @HE4J Options for @HE4J
May 24 87.500 0.875 87.625s 01:05P Chart for @HE4K Options for @HE4K
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jul 23 67.60 67.71 67.51 67.66 -0.43 68.09 06:06P Chart for QCL3N Options for QCL3N
Aug 23 67.81 67.86 67.67 67.81 -0.43 68.24 06:06P Chart for QCL3Q Options for QCL3Q
Sep 23 67.67 67.74 67.58 67.74 -0.40 68.14 06:06P Chart for QCL3U Options for QCL3U
Oct 23 67.43 67.51 67.41 67.41 -0.51 67.92 06:05P Chart for QCL3V Options for QCL3V
Nov 23 67.20 67.20 67.14 67.14 -0.50 67.64 06:05P Chart for QCL3X Options for QCL3X
Dec 23 66.91 66.97 66.82 66.97 -0.37 67.34 06:05P Chart for QCL3Z Options for QCL3Z
Jan 24 68.25 68.34 66.27 66.90 -1.27 67.04s 06:05P Chart for QCL4F Options for QCL4F
Feb 24 67.64 68.00 66.05 66.62 -1.25 66.75s 06:05P Chart for QCL4G Options for QCL4G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN