Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  546'2  546'6  548'4  542'0  548'2  2'0  546'2  7:44A Jan 15
WHEAT  May 25 @W5K  558'2  558'6  560'4  554'2  560'0  1'6  558'2  7:44A Jan 15
WHEAT  Jul 25 @W5N  568'4  569'4  570'4  564'4  570'2  1'6  568'4  7:44A Jan 15
WHEAT  Sep 25 @W5U  582'2  582'0  584'0  578'6  584'0  1'6  582'2  7:42A Jan 15
WHEAT  Dec 25 @W5Z  602'2  603'4  604'0  598'4  604'0  1'6  602'2  7:44A Jan 15
WHEAT  Mar 26 @W6H  619'6  619'0  621'0  616'0  620'6  1'0  619'6  7:40A Jan 15
WHEAT  May 26 @W6K  629'0  625'2  626'4  625'2  626'0  -3'0  629'0  6:51A Jan 15
WHEAT  Jul 26 @W6N  627'2  623'6  623'6  623'0  623'2  -4'0  627'2  6:51A Jan 15
WHEAT  Sep 26 @W6U  638'0        622'6  0'0  638'0  1:15P Jan 14
WHEAT  Dec 26 @W6Z  652'0        648'4  0'0  652'0  1:15P Jan 14
WHEAT  Mar 27 @W7H  661'2          0'0  661'2  1:15P Jan 14
WHEAT  May 27 @W7K  651'4          0'0  651'4  1:15P Jan 14
WHEAT  Jul 27 @W7N  621'6          0'0  621'6  1:15P Jan 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  560'6  560'0  562'2  554'0  558'6  -2'0  560'6  7:44A Jan 15
HARD RED WIN... May 25 @KW5K  570'2  570'0  571'6  564'0  568'4  -1'6  570'2  7:44A Jan 15
HARD RED WIN... Jul 25 @KW5N  579'4  581'0  581'0  573'2  577'6  -1'6  579'4  7:44A Jan 15
HARD RED WIN... Sep 25 @KW5U  591'6  592'0  592'2  585'6  590'0  -1'6  591'6  7:43A Jan 15
HARD RED WIN... Dec 25 @KW5Z  608'6  609'6  609'6  602'6  607'0  -1'6  608'6  7:44A Jan 15
HARD RED WIN... Mar 26 @KW6H  623'0  629'0  629'0  625'2  626'6  -0'4  622'4s  1:15P Jan 14
HARD RED WIN... May 26 @KW6K  630'0  633'4  634'6  633'4  634'6  -0'2  629'6s  1:15P Jan 14
HARD RED WIN... Jul 26 @KW6N  623'0        621'6  0'0  623'0s  1:15P Jan 14
HARD RED WIN... Sep 26 @KW6U  610'4        600'0  0'0  610'4s  1:15P Jan 14
HARD RED WIN... Dec 26 @KW6Z  628'6        619'6  0'0  628'6s  1:15P Jan 14
HARD RED WIN... Mar 27 @KW7H  635'0          0'0  635'0s  1:15P Jan 14
HARD RED WIN... May 27 @KW7K  631'6          0'0  631'6s  1:15P Jan 14
HARD RED WIN... Jul 27 @KW7N  607'2          0'0  607'2s  1:15P Jan 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  589'4  588'6  591'4  586'4  591'4  2'0  589'4  7:44A Jan 15
HARD RED SPR... May 25 @MW5K  598'2  599'0  600'0  595'2  599'6  1'4  598'2  7:44A Jan 15
HARD RED SPR... Jul 25 @MW5N  607'6  606'0  609'4  605'4  609'4  1'6  607'6  7:44A Jan 15
HARD RED SPR... Sep 25 @MW5U  619'0  617'6  621'0  616'4  621'0  2'0  619'0  7:44A Jan 15
HARD RED SPR... Dec 25 @MW5Z  637'2  635'6  636'4  635'4  636'4  -0'6  637'2  1:04A Jan 15
HARD RED SPR... Mar 26 @MW6H  651'6  651'0  655'0  651'0  655'0  -2'2  649'4s  1:32P Jan 14
HARD RED SPR... May 26 @MW6K  657'4        650'0  -2'0  655'4s  1:32P Jan 14
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  548'2
Change:  2'0
Bid:  550'0
Ask:  550'0
Today's High:  548'4
Today's Low:  542'0
Volume:  70,102
Open:  546'6
Settle:  546'2
Prev:  546'2
Contract High: 
Contract Low: 
Updated:  Jan-15-2025
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Copyright 2024 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN