Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  537'0  538'0  544'0  534'2  537'2  0'2  537'0  10:51A Apr 18
WHEAT  Jul 24 @W4N  552'2  553'2  559'4  550'0  553'4  1'2  552'2  10:51A Apr 18
WHEAT  Sep 24 @W4U  569'0  570'4  576'0  567'4  570'6  1'6  569'0  10:51A Apr 18
WHEAT  Dec 24 @W4Z  593'2  595'2  600'2  592'0  595'4  2'2  593'2  10:51A Apr 18
WHEAT  Mar 25 @W5H  613'0  615'0  619'4  612'0  615'6  2'6  613'0  10:51A Apr 18
WHEAT  May 25 @W5K  624'6  626'0  631'0  624'2  627'2  2'4  624'6  10:50A Apr 18
WHEAT  Jul 25 @W5N  627'2  628'0  632'0  626'4  629'2  2'0  627'2  10:49A Apr 18
WHEAT  Sep 25 @W5U  634'2        637'6  0'0  634'2  1:15P Apr 17
WHEAT  Dec 25 @W5Z  644'2        649'0  0'0  644'2  1:15P Apr 17
WHEAT  Mar 26 @W6H  653'0        663'0  0'0  653'0  1:15P Apr 17
WHEAT  May 26 @W6K  651'2          0'0  651'2  1:15P Apr 17
WHEAT  Jul 26 @W6N  614'2        625'0  0'0  614'2  1:15P Apr 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  572'6  574'0  583'2  572'2  578'0  5'2  572'6  10:50A Apr 18
HARD RED WIN... Jul 24 @KW4N  569'0  569'2  579'4  567'6  574'4  5'4  569'0  10:50A Apr 18
HARD RED WIN... Sep 24 @KW4U  581'4  582'4  590'4  579'6  586'2  4'6  581'4  10:51A Apr 18
HARD RED WIN... Dec 24 @KW4Z  600'4  602'6  608'6  598'6  604'6  4'2  600'4  10:50A Apr 18
HARD RED WIN... Mar 25 @KW5H  616'4  618'4  623'6  615'0  620'4  4'0  616'4  10:49A Apr 18
HARD RED WIN... May 25 @KW5K  623'4  627'2  631'0  627'2  629'6  6'2  623'4  9:28A Apr 18
HARD RED WIN... Jul 25 @KW5N  628'4  631'0  631'2  619'4  620'0  -9'0  619'4s  1:15P Apr 17
HARD RED WIN... Sep 25 @KW5U  632'6        638'6  -8'4  624'2s  1:15P Apr 17
HARD RED WIN... Dec 25 @KW5Z  642'0        634'6  -8'6  633'2s  1:15P Apr 17
HARD RED WIN... Mar 26 @KW6H  648'2        634'0  -8'6  639'4s  1:15P Apr 17
HARD RED WIN... May 26 @KW6K  653'6          -8'6  645'0s  1:15P Apr 17
HARD RED WIN... Jul 26 @KW6N  620'6        615'0  -8'6  612'0s  1:15P Apr 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  633'2  633'2  645'4  633'2  641'6  8'4  633'2  10:50A Apr 18
HARD RED SPR... Jul 24 @MW4N  639'2  639'4  650'2  639'2  646'6  7'4  639'2  10:49A Apr 18
HARD RED SPR... Sep 24 @MW4U  650'0  650'4  659'6  650'4  656'4  6'4  650'0  10:51A Apr 18
HARD RED SPR... Dec 24 @MW4Z  667'0  672'6  675'2  672'0  673'0  6'0  667'0  10:48A Apr 18
HARD RED SPR... Mar 25 @MW5H  683'0  688'2  688'2  688'0  688'0  5'0  683'0  10:09A Apr 18
HARD RED SPR... May 25 @MW5K  697'4  694'0  694'0  694'0  694'0  -3'4  694'0s  1:31P Apr 17
HARD RED SPR... Jul 25 @MW5N  700'0        701'0  -2'6  697'2s  1:31P Apr 17
HARD RED SPR... Sep 25 @MW5U  674'2  674'2  674'2  674'2  674'2  0'0  674'2  9:54A Apr 18
HARD RED SPR... Dec 25 @MW5Z  679'4        702'0  -2'0  677'4s  1:31P Apr 17
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  537'2
Change:  0'2
Bid:  537'2
Ask:  537'4
Today's High:  544'0
Today's Low:  534'2
Volume:  38,898
Open:  538'0
Settle:  537'0
Prev:  537'0
Contract High: 
Contract Low: 
Updated:  Apr-18-2024
10:51:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Copyright 2024 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN