Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 23 @W3K  692'2  692'4  694'4  684'4  694'0  1'6  692'2  9:54A Mar 31
WHEAT  Jul 23 @W3N  704'4  704'4  706'2  697'0  705'6  1'2  704'4  9:54A Mar 31
WHEAT  Sep 23 @W3U  716'6  717'0  718'0  709'6  717'6  1'0  716'6  9:54A Mar 31
WHEAT  Dec 23 @W3Z  734'2  735'0  735'0  727'0  734'4  0'2  734'2  9:54A Mar 31
WHEAT  Mar 24 @W4H  746'4  742'4  746'2  739'0  746'2  -0'2  746'4  9:52A Mar 31
WHEAT  May 24 @W4K  749'6  744'2  747'2  744'2  747'2  -2'4  749'6  9:50A Mar 31
WHEAT  Jul 24 @W4N  730'4  725'6  728'6  723'6  728'2  -2'2  730'4  9:52A Mar 31
WHEAT  Sep 24 @W4U  731'4  726'4  726'4  726'4  726'4  -5'0  731'4  9:12A Mar 31
WHEAT  Dec 24 @W4Z  738'2  733'0  733'0  733'0  733'0  -5'2  738'2  8:46A Mar 31
WHEAT  Mar 25 @W5H  747'0        755'0  -4'2  742'6s  1:15P Mar 30
WHEAT  May 25 @W5K  740'4        765'0  -4'2  736'2s  1:15P Mar 30
WHEAT  Jul 25 @W5N  735'0        695'0  -4'2  730'6s  1:15P Mar 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 23 @KW3K  871'4  870'0  883'6  864'0  881'0  9'4  871'4  9:54A Mar 31
HARD RED WIN... Jul 23 @KW3N  858'0  856'2  868'4  850'6  865'6  7'6  858'0  9:54A Mar 31
HARD RED WIN... Sep 23 @KW3U  853'6  852'0  863'4  847'4  861'0  7'2  853'6  9:54A Mar 31
HARD RED WIN... Dec 23 @KW3Z  854'2  852'0  863'2  848'6  861'4  7'2  854'2  9:54A Mar 31
HARD RED WIN... Mar 24 @KW4H  851'0  850'0  859'2  849'4  855'0  4'0  851'0  9:41A Mar 31
HARD RED WIN... May 24 @KW4K  842'4  844'4  849'2  844'4  849'2  6'6  842'4  9:21A Mar 31
HARD RED WIN... Jul 24 @KW4N  805'0  802'0  805'4  801'0  801'0  -4'0  805'0  9:43A Mar 31
HARD RED WIN... Sep 24 @KW4U  796'4  791'2  791'2  790'6  790'6  1'6  798'2s  1:15P Mar 30
HARD RED WIN... Dec 24 @KW4Z  797'2        809'0  1'6  799'0s  1:15P Mar 30
HARD RED WIN... Mar 25 @KW5H  803'6          1'6  805'4s  1:15P Mar 30
HARD RED WIN... May 25 @KW5K  776'0          1'6  777'6s  1:15P Mar 30
HARD RED WIN... Jul 25 @KW5N  725'6        700'0  1'6  727'4s  1:15P Mar 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 23 @MW3K  879'6  877'6  886'0  870'4  882'6  3'0  879'6  9:53A Mar 31
HARD RED SPR... Jul 23 @MW3N  881'0  880'0  887'2  872'6  884'0  3'0  881'0  9:51A Mar 31
HARD RED SPR... Sep 23 @MW3U  880'4  874'0  887'0  872'6  884'4  4'0  880'4  9:52A Mar 31
HARD RED SPR... Dec 23 @MW3Z  882'6  877'2  888'4  875'0  885'6  3'0  882'6  9:51A Mar 31
HARD RED SPR... Mar 24 @MW4H  876'2  879'4  880'0  875'4  880'0  5'6  882'0s  1:45P Mar 30
HARD RED SPR... May 24 @MW4K  868'6        825'4  2'2  871'0s  1:45P Mar 30
HARD RED SPR... Jul 24 @MW4N  861'6        825'4  -1'0  860'6s  1:45P Mar 30
HARD RED SPR... Sep 24 @MW4U  777'2        800'0  -2'4  774'6s  1:45P Mar 30
HARD RED SPR... Dec 24 @MW4Z  768'0          0'0  768'0s  1:45P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3K)
Exchange:  CBOT
Last Trade:  694'2
Change:  2'0
Bid:  694'0
Ask:  694'2
Today's High:  694'4
Today's Low:  684'4
Volume:  45,510
Open:  692'4
Settle:  692'2
Prev:  692'2
Contract High: 
Contract Low: 
Updated:  Mar-31-2023
9:53:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@W3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN