Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 23 @FF3Z  94.6675        94.6675    94.6675   
30 DAY FED F... Jan 24 @FF4F  94.670        94.665    94.670   
30 DAY FED F... Feb 24 @FF4G  94.705  94.700  94.700  94.700  94.700  -0.005  94.705  5:00P Dec 07
30 DAY FED F... Mar 24 @FF4H  94.760  94.755  94.755  94.755  94.755  -0.005  94.760  5:00P Dec 07
30 DAY FED F... Apr 24 @FF4J  94.850  94.845  94.845  94.845  94.845  -0.005  94.850  5:08P Dec 07
30 DAY FED F... May 24 @FF4K  95.025  95.020  95.020  95.020  95.020  -0.005  95.025  5:20P Dec 07
30 DAY FED F... Jun 24 @FF4M  95.150  95.140  95.140  95.140  95.140  -0.010  95.150  5:00P Dec 07
30 DAY FED F... Jul 24 @FF4N  95.230        95.215    95.230   
30 DAY FED F... Aug 24 @FF4Q  95.415  95.400  95.400  95.395  95.395  -0.020  95.415  5:22P Dec 07
30 DAY FED F... Sep 24 @FF4U  95.495        95.475    95.495   
30 DAY FED F... Oct 24 @FF4V  95.615        95.590    95.615   
30 DAY FED F... Nov 24 @FF4X  95.755        95.725    95.755   
30 DAY FED F... Dec 24 @FF4Z  95.860        95.835    95.860   
30 DAY FED F... Jan 25 @FF5F  95.965        95.940    95.965   
30 DAY FED F... Feb 25 @FF5G  96.110        96.090    96.110   
30 DAY FED F... Mar 25 @FF5H  96.170        96.115    96.170   
30 DAY FED F... Apr 25 @FF5J  96.255        96.210    96.255   
30 DAY FED F... May 25 @FF5K  96.375        96.270    96.375   
30 DAY FED F... Jun 25 @FF5M  96.385          0.050  96.435s  2:01P Dec 07
30 DAY FED F... Jul 25 @FF5N  96.475            96.475   
30 DAY FED F... Aug 25 @FF5Q  96.465          0.050  96.515s  2:01P Dec 07
30 DAY FED F... Sep 25 @FF5U  96.465          0.050  96.515s  2:01P Dec 07
30 DAY FED F... Oct 25 @FF5V  96.540          0.050  96.590s  2:01P Dec 07
30 DAY FED F... Nov 25 @FF5X  96.540          0.050  96.590s  2:01P Dec 07
30 DAY FED F... Dec 25 @FF5Z  96.420          0.050  96.470s  2:01P Dec 07
30 DAY FED F... Jan 26 @FF6F  96.480          0.050  96.530s  2:01P Dec 07
30 DAY FED F... Feb 26 @FF6G  96.725          0.050  96.775s  2:01P Dec 07
30 DAY FED F... Mar 26 @FF6H  96.725          0.050  96.775s  2:01P Dec 07
30 DAY FED F... Apr 26 @FF6J  96.725          0.050  96.775s  2:01P Dec 07
30 DAY FED F... May 26 @FF6K  96.725          0.050  96.775s  2:01P Dec 07
30 DAY FED F... Jun 26 @FF6M  96.725          0.050  96.775s  2:01P Dec 07
30 DAY FED F... Jul 26 @FF6N  96.725          0.050  96.775s  2:01P Dec 07
30 DAY FED F... Aug 26 @FF6Q  96.645          0.050  96.695s  2:01P Dec 07
30 DAY FED F... Sep 26 @FF6U  96.645          0.050  96.695s  2:01P Dec 07
30 DAY FED F... Oct 26 @FF6V  96.640          0.050  96.690s  2:01P Dec 07
30 DAY FED F... Nov 26 @FF6X  96.620          0.050  96.670s  2:01P Dec 07
30 DAY FED F... Dec 26 @FF6Z  96.600          0.050  96.650s  2:01P Dec 07
30 DAY FED F... Jan 27 @FF7F  96.585          0.050  96.635s  2:01P Dec 07
30 DAY FED F... Feb 27 @FF7G  96.570          0.050  96.620s  2:01P Dec 07
30 DAY FED F... Mar 27 @FF7H  96.555          0.050  96.605s  2:01P Dec 07
30 DAY FED F... Apr 27 @FF7J  96.515          0.050  96.565s  2:01P Dec 07
30 DAY FED F... May 27 @FF7K  96.490          0.050  96.540s  2:01P Dec 07
30 DAY FED F... Jun 27 @FF7M  96.470          0.050  96.520s  2:01P Dec 07
30 DAY FED F... Jul 27 @FF7N  96.450          0.050  96.500s  2:01P Dec 07
30 DAY FED F... Aug 27 @FF7Q  96.370          0.050  96.420s  2:01P Dec 07
30 DAY FED F... Sep 27 @FF7U  96.370          0.050  96.420s  2:01P Dec 07
30 DAY FED F... Oct 27 @FF7V  96.365          0.050  96.415s  2:01P Dec 07
30 DAY FED F... Nov 27 @FF7X  96.345          0.050  96.395s  2:01P Dec 07
30 DAY FED F... Dec 27 @FF7Z  96.325          0.050  96.375s  2:01P Dec 07
30 DAY FED F... Jan 28 @FF8F  96.310          0.050  96.360s  2:01P Dec 07
30 DAY FED F... Feb 28 @FF8G  96.295          0.050  96.345s  2:01P Dec 07
30 DAY FED F... Mar 28 @FF8H  96.280          0.050  96.330s  2:01P Dec 07
30 DAY FED F... Apr 28 @FF8J  96.240          0.050  96.290s  2:01P Dec 07
30 DAY FED F... May 28 @FF8K  96.215          0.050  96.265s  2:01P Dec 07
30 DAY FED F... Jun 28 @FF8M  96.195          0.050  96.245s  2:01P Dec 07
30 DAY FED F... Jul 28 @FF8N  96.175          0.050  96.225s  2:01P Dec 07
30 DAY FED F... Aug 28 @FF8Q  96.095          0.050  96.145s  2:01P Dec 07
30 DAY FED F... Sep 28 @FF8U  96.095          0.050  96.145s  2:01P Dec 07
30 DAY FED F... Oct 28 @FF8V  96.090          0.050  96.140s  2:01P Dec 07
30 DAY FED F... Nov 28 @FF8X  96.070          0.050  96.120s  2:01P Dec 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3Z)
Exchange:  CBOT
Last Trade:  94.6675
Change: 
Bid:  94.6675
Ask:  94.6700
Today's High: 
Today's Low: 
Volume:  21,221
Open: 
Settle:  94.6675
Prev:  94.6675
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@FF3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN