Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 23 @BO3K  54.37  54.40  56.20  53.93  55.49  1.12  54.37  11:24A Mar 31
SOYBEAN OIL  Jul 23 @BO3N  54.57  54.57  56.34  54.13  55.62  1.05  54.57  11:24A Mar 31
SOYBEAN OIL  Aug 23 @BO3Q  54.26  54.36  55.96  53.88  55.25  0.99  54.26  11:24A Mar 31
SOYBEAN OIL  Sep 23 @BO3U  53.88  53.79  55.48  53.51  54.83  0.95  53.88  11:24A Mar 31
SOYBEAN OIL  Oct 23 @BO3V  53.44  53.44  54.97  53.08  54.34  0.90  53.44  11:24A Mar 31
SOYBEAN OIL  Dec 23 @BO3Z  53.24  53.18  54.75  52.85  54.10  0.86  53.24  11:24A Mar 31
SOYBEAN OIL  Jan 24 @BO4F  53.19  52.85  54.65  52.85  54.02  0.83  53.19  11:23A Mar 31
SOYBEAN OIL  Mar 24 @BO4H  53.18  53.65  54.60  53.65  54.18  1.00  53.18  11:02A Mar 31
SOYBEAN OIL  May 24 @BO4K  53.18  53.76  54.62  53.76  54.04  0.86  53.18  11:13A Mar 31
SOYBEAN OIL  Jul 24 @BO4N  53.74  53.57  53.57  53.05  53.14  -0.49  53.25s  1:15P Mar 30
SOYBEAN OIL  Aug 24 @BO4Q  53.61        53.52  -0.46  53.15s  1:15P Mar 30
SOYBEAN OIL  Sep 24 @BO4U  53.46        53.35  -0.45  53.01s  1:15P Mar 30
SOYBEAN OIL  Oct 24 @BO4V  53.21        50.85  -0.40  52.81s  1:15P Mar 30
SOYBEAN OIL  Dec 24 @BO4Z  52.81  54.02  54.02  54.02  54.02  1.21  52.81  9:46A Mar 31
SOYBEAN OIL  Jan 25 @BO5F  53.07        50.70  -0.35  52.72s  1:15P Mar 30
SOYBEAN OIL  Mar 25 @BO5H  52.86        51.15  -0.36  52.50s  1:15P Mar 30
SOYBEAN OIL  May 25 @BO5K  52.86          -0.35  52.51s  1:15P Mar 30
SOYBEAN OIL  Jul 25 @BO5N  52.91        57.50  -0.35  52.56s  1:15P Mar 30
SOYBEAN OIL  Aug 25 @BO5Q  52.88          -0.35  52.53s  1:15P Mar 30
SOYBEAN OIL  Sep 25 @BO5U  52.88          -0.36  52.52s  1:15P Mar 30
SOYBEAN OIL  Oct 25 @BO5V  52.79        55.50  -0.38  52.41s  1:15P Mar 30
SOYBEAN OIL  Dec 25 @BO5Z  52.77        54.40  -0.42  52.35s  1:15P Mar 30
SOYBEAN OIL  Jul 26 @BO6N  52.68          -0.42  52.26s  1:15P Mar 30
SOYBEAN OIL  Oct 26 @BO6V  52.67          -0.42  52.25s  1:15P Mar 30
SOYBEAN OIL  Dec 26 @BO6Z  52.53          -0.42  52.11s  1:15P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3K)
Exchange:  CBOT
Last Trade:  55.49
Change:  1.12
Bid:  55.48
Ask:  55.50
Today's High:  56.20
Today's Low:  53.93
Volume:  59,025
Open:  54.40
Settle:  54.37
Prev:  54.37
Contract High: 
Contract Low: 
Updated:  Mar-31-2023
11:24:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@BO3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN