Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 23 @BO3Z  49.29  50.68  50.83  50.68  50.79  1.82  51.11s  1:15P Dec 07
SOYBEAN OIL  Jan 24 @BO4F  49.34  49.34  51.40  49.16  51.14  1.79  51.13s  1:19P Dec 07
SOYBEAN OIL  Mar 24 @BO4H  49.30  49.36  51.26  49.11  50.98  1.67  50.97s  1:19P Dec 07
SOYBEAN OIL  May 24 @BO4K  49.35  49.40  51.27  49.21  51.04  1.64  50.99s  1:19P Dec 07
SOYBEAN OIL  Jul 24 @BO4N  49.31  49.41  51.20  49.14  50.96  1.63  50.94s  1:19P Dec 07
SOYBEAN OIL  Aug 24 @BO4Q  49.03  49.13  50.88  49.06  50.65  1.59  50.62s  1:19P Dec 07
SOYBEAN OIL  Sep 24 @BO4U  48.71  48.81  50.51  48.60  50.28  1.55  50.26s  1:18P Dec 07
SOYBEAN OIL  Oct 24 @BO4V  48.28  48.38  50.03  48.25  49.79  1.51  49.79s  1:19P Dec 07
SOYBEAN OIL  Dec 24 @BO4Z  48.10  48.20  49.82  48.00  49.59  1.48  49.58s  1:19P Dec 07
SOYBEAN OIL  Jan 25 @BO5F  47.98  48.08  49.66  48.08  49.47  1.49  49.47s  1:15P Dec 07
SOYBEAN OIL  Mar 25 @BO5H  47.86  48.62  49.50  48.62  49.50  1.46  49.32s  1:15P Dec 07
SOYBEAN OIL  May 25 @BO5K  47.81        48.32  1.42  49.23s  1:15P Dec 07
SOYBEAN OIL  Jul 25 @BO5N  47.77        48.31  1.39  49.16s  1:15P Dec 07
SOYBEAN OIL  Aug 25 @BO5Q  47.49        48.05  1.39  48.88s  1:15P Dec 07
SOYBEAN OIL  Sep 25 @BO5U  47.15        47.78  1.42  48.57s  1:15P Dec 07
SOYBEAN OIL  Oct 25 @BO5V  46.63        46.80  1.47  48.10s  1:15P Dec 07
SOYBEAN OIL  Dec 25 @BO5Z  46.40  47.20  47.72  47.20  47.72  1.49  47.89s  1:15P Dec 07
SOYBEAN OIL  Jul 26 @BO6N  46.29        48.58  1.49  47.78s  1:15P Dec 07
SOYBEAN OIL  Oct 26 @BO6V  46.28          1.49  47.77s  1:15P Dec 07
SOYBEAN OIL  Dec 26 @BO6Z  46.02        55.53  1.49  47.51s  1:15P Dec 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3Z)
Exchange:  CBOT
Last Trade:  50.79
Change:  1.82
Bid:  48.92
Ask:  55.31
Today's High:  50.83
Today's Low:  50.68
Volume:  270
Open:  50.68
Settle:  51.11s
Prev:  49.29
Contract High: 
Contract Low: 
Updated:  Dec-07-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@BO3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN