Futures Markets
Options
 
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  May 24 QRB4K  2.7582  2.7699  2.7800  2.7597  2.7741  0.0159  2.7582  5:42A Apr 26
RBOB GASOLINE  Jun 24 QRB4M  2.7333  2.7449  2.7561  2.7350  2.7497  0.0164  2.7333  5:42A Apr 26
RBOB GASOLINE  Jul 24 QRB4N  2.6919  2.7032  2.7133  2.6946  2.7082  0.0163  2.6919  5:42A Apr 26
RBOB GASOLINE  Aug 24 QRB4Q  2.6347  2.6445  2.6550  2.6384  2.6489  0.0142  2.6347  5:39A Apr 26
RBOB GASOLINE  Sep 24 QRB4U  2.5698  2.5763  2.5890  2.5737  2.5834  0.0136  2.5698  5:39A Apr 26
RBOB GASOLINE  Oct 24 QRB4V  2.3633  2.3709  2.3779  2.3678  2.3752  0.0119  2.3633  5:39A Apr 26
RBOB GASOLINE  Nov 24 QRB4X  2.2816  2.2860  2.2955  2.2610  2.2948  0.0129  2.2945s  1:37P Apr 25
RBOB GASOLINE  Dec 24 QRB4Z  2.2489  2.2615  2.2635  2.2539  2.2579  0.0090  2.2489  5:39A Apr 26
RBOB GASOLINE  Jan 25 QRB5F  2.2058  2.2120  2.2246  2.1875  2.2246  0.0159  2.2217s  2:53P Apr 25
RBOB GASOLINE  Feb 25 QRB5G  2.1997        2.1894  0.0164  2.2161s  1:31P Apr 25
RBOB GASOLINE  Mar 25 QRB5H  2.2106  2.2147  2.2289  2.1990  2.2289  0.0174  2.2280s  1:57P Apr 25
RBOB GASOLINE  Apr 25 QRB5J  2.4170  2.4030  2.4122  2.4030  2.4105  0.0172  2.4342s  1:31P Apr 25
RBOB GASOLINE  May 25 QRB5K  2.4162        2.4125  0.0176  2.4338s  1:31P Apr 25
RBOB GASOLINE  Jun 25 QRB5M  2.4234  2.4288  2.4322  2.4288  2.4322  0.0088  2.4234  5:40A Apr 26
RBOB GASOLINE  Jul 25 QRB5N  2.3825        2.3771  0.0174  2.3999s  1:31P Apr 25
RBOB GASOLINE  Aug 25 QRB5Q  2.3494        2.3551  0.0174  2.3668s  1:31P Apr 25
RBOB GASOLINE  Sep 25 QRB5U  2.3063        2.2611  0.0173  2.3236s  1:31P Apr 25
RBOB GASOLINE  Oct 25 QRB5V  2.1294        2.1545  0.0172  2.1466s  1:31P Apr 25
RBOB GASOLINE  Nov 25 QRB5X  2.0914        2.1226  0.0170  2.1084s  1:31P Apr 25
RBOB GASOLINE  Dec 25 QRB5Z  2.0722  2.0910  2.0910  2.0855  2.0855  0.0167  2.0889s  2:22P Apr 25
RBOB GASOLINE  Jan 26 QRB6F  2.0692        2.0377  0.0169  2.0861s  1:31P Apr 25
RBOB GASOLINE  Feb 26 QRB6G  2.0791        2.0534  0.0166  2.0957s  1:31P Apr 25
RBOB GASOLINE  Mar 26 QRB6H  2.0951        2.0785  0.0162  2.1113s  1:31P Apr 25
RBOB GASOLINE  Apr 26 QRB6J  2.2804        2.3111  0.0159  2.2963s  1:31P Apr 25
RBOB GASOLINE  May 26 QRB6K  2.2920        2.1500  0.0156  2.3076s  1:31P Apr 25
RBOB GASOLINE  Jun 26 QRB6M  2.2846        2.1618  0.0152  2.2998s  1:31P Apr 25
RBOB GASOLINE  Jul 26 QRB6N  2.2644        2.1471  0.0149  2.2793s  1:31P Apr 25
RBOB GASOLINE  Aug 26 QRB6Q  2.2385        2.1275  0.0146  2.2531s  1:31P Apr 25
RBOB GASOLINE  Sep 26 QRB6U  2.1940        2.0875  0.0142  2.2082s  1:31P Apr 25
RBOB GASOLINE  Oct 26 QRB6V  2.0562        1.9608  0.0139  2.0701s  1:31P Apr 25
RBOB GASOLINE  Nov 26 QRB6X  2.0191        1.9262  0.0136  2.0327s  1:31P Apr 25
RBOB GASOLINE  Dec 26 QRB6Z  1.9945        1.9750  0.0132  2.0077s  1:31P Apr 25
RBOB GASOLINE  Jan 27 QRB7F  1.9934        1.9250  0.0129  2.0063s  1:31P Apr 25
RBOB GASOLINE  Feb 27 QRB7G  2.0080        2.0300  0.0125  2.0205s  1:31P Apr 25
RBOB GASOLINE  Mar 27 QRB7H  2.0281        2.0501  0.0122  2.0403s  1:31P Apr 25
RBOB GASOLINE  Apr 27 QRB7J  2.2181        2.2400  0.0119  2.2300s  1:31P Apr 25
RBOB GASOLINE  May 27 QRB7K  2.2360          0.0115  2.2475s  1:31P Apr 25
RBOB GASOLINE  Jun 27 QRB7M  2.2335          0.0112  2.2447s  1:31P Apr 25
RBOB GASOLINE  Jul 27 QRB7N  2.2215          0.0109  2.2324s  1:31P Apr 25
RBOB GASOLINE  Aug 27 QRB7Q  2.2044          0.0105  2.2149s  1:31P Apr 25
RBOB GASOLINE  Sep 27 QRB7U  2.1667          0.0102  2.1769s  1:31P Apr 25
RBOB GASOLINE  Oct 27 QRB7V  2.0389          0.0099  2.0488s  1:31P Apr 25
RBOB GASOLINE  Nov 27 QRB7X  2.0067          0.0095  2.0162s  1:31P Apr 25
RBOB GASOLINE  Dec 27 QRB7Z  1.9942          0.0055  1.9997s  1:31P Apr 25
RBOB GASOLINE  Jan 28 QRB8F  1.9852          0.0055  1.9907s  1:31P Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB4K)
Exchange:  NYMEX
Last Trade:  2.7741
Change:  0.0159
Bid:  2.7728
Ask:  2.7741
Today's High:  2.7800
Today's Low:  2.7597
Volume:  31,126
Open:  2.7699
Settle:  2.7582
Prev:  2.7582
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
5:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
QRB4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Copyright 2024 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN