Futures Markets
Options
 
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  May 23 QNG3K  2.104  2.107  2.241  2.074  2.214  0.110  2.104  10:38A Mar 31
NATURAL GAS  Jun 23 QNG3M  2.358  2.352  2.465  2.321  2.454  0.096  2.358  10:38A Mar 31
NATURAL GAS  Jul 23 QNG3N  2.639  2.634  2.730  2.600  2.717  0.078  2.639  10:38A Mar 31
NATURAL GAS  Aug 23 QNG3Q  2.690  2.682  2.781  2.653  2.768  0.078  2.690  10:38A Mar 31
NATURAL GAS  Sep 23 QNG3U  2.656  2.640  2.749  2.620  2.742  0.086  2.656  10:35A Mar 31
NATURAL GAS  Oct 23 QNG3V  2.750  2.753  2.843  2.717  2.829  0.079  2.750  10:38A Mar 31
NATURAL GAS  Nov 23 QNG3X  3.139  3.130  3.218  3.097  3.207  0.068  3.139  10:38A Mar 31
NATURAL GAS  Dec 23 QNG3Z  3.617  3.611  3.690  3.581  3.690  0.073  3.617  10:35A Mar 31
NATURAL GAS  Jan 24 QNG4F  3.825  3.810  3.902  3.791  3.897  0.072  3.825  10:35A Mar 31
NATURAL GAS  Feb 24 QNG4G  3.718  3.704  3.798  3.681  3.782  0.064  3.718  10:38A Mar 31
NATURAL GAS  Mar 24 QNG4H  3.409  3.382  3.480  3.368  3.472  0.063  3.409  10:38A Mar 31
NATURAL GAS  Apr 24 QNG4J  3.133  3.109  3.194  3.089  3.185  0.052  3.133  10:38A Mar 31
NATURAL GAS  May 24 QNG4K  3.135  3.109  3.190  3.091  3.181  0.046  3.135  10:38A Mar 31
NATURAL GAS  Jun 24 QNG4M  3.293  3.267  3.331  3.261  3.325  0.032  3.293  10:38A Mar 31
NATURAL GAS  Jul 24 QNG4N  3.440  3.417  3.480  3.399  3.468  0.028  3.440  10:35A Mar 31
NATURAL GAS  Aug 24 QNG4Q  3.472  3.428  3.526  3.428  3.510  0.038  3.472  8:07A Mar 31
NATURAL GAS  Sep 24 QNG4U  3.427  3.388  3.484  3.388  3.449  0.022  3.427  10:11A Mar 31
NATURAL GAS  Oct 24 QNG4V  3.500  3.477  3.524  3.473  3.515  0.015  3.500  10:21A Mar 31
NATURAL GAS  Nov 24 QNG4X  3.871  3.885  3.885  3.885  3.885  0.014  3.871  9:41A Mar 31
NATURAL GAS  Dec 24 QNG4Z  4.334  4.346  4.351  4.346  4.351  0.017  4.334  10:32A Mar 31
NATURAL GAS  Jan 25 QNG5F  4.616  4.608  4.638  4.608  4.638  0.022  4.616  10:38A Mar 31
NATURAL GAS  Feb 25 QNG5G  4.513  4.475  4.490  4.448  4.448  -0.019  4.494s  3:46P Mar 30
NATURAL GAS  Mar 25 QNG5H  4.149  4.146  4.166  4.146  4.166  0.017  4.149  10:22A Mar 31
NATURAL GAS  Apr 25 QNG5J  3.778  3.770  3.776  3.770  3.776  -0.017  3.761s  2:49P Mar 30
NATURAL GAS  May 25 QNG5K  3.761        3.710  -0.019  3.742s  1:57P Mar 30
NATURAL GAS  Jun 25 QNG5M  3.906        3.845  -0.014  3.892s  1:57P Mar 30
NATURAL GAS  Jul 25 QNG5N  4.026        4.058  -0.015  4.011s  1:57P Mar 30
NATURAL GAS  Aug 25 QNG5Q  4.061        4.092  -0.015  4.046s  1:57P Mar 30
NATURAL GAS  Sep 25 QNG5U  4.030        3.975  -0.016  4.014s  1:57P Mar 30
NATURAL GAS  Oct 25 QNG5V  4.103        4.060  -0.017  4.086s  1:57P Mar 30
NATURAL GAS  Nov 25 QNG5X  4.433        4.490  -0.017  4.416s  1:57P Mar 30
NATURAL GAS  Dec 25 QNG5Z  4.803        4.887  -0.017  4.786s  1:57P Mar 30
NATURAL GAS  Jan 26 QNG6F  5.053        5.028  -0.031  5.022s  1:57P Mar 30
NATURAL GAS  Feb 26 QNG6G  4.846  4.810  4.810  4.810  4.810  -0.031  4.815s  1:57P Mar 30
NATURAL GAS  Mar 26 QNG6H  4.420  4.381  4.381  4.381  4.381  -0.031  4.389s  1:57P Mar 30
NATURAL GAS  Apr 26 QNG6J  3.853        3.820  -0.031  3.822s  1:57P Mar 30
NATURAL GAS  May 26 QNG6K  3.833        3.788  -0.031  3.802s  1:57P Mar 30
NATURAL GAS  Jun 26 QNG6M  3.933        3.903  -0.031  3.902s  1:57P Mar 30
NATURAL GAS  Jul 26 QNG6N  4.031        4.000  -0.031  4.000s  1:57P Mar 30
NATURAL GAS  Aug 26 QNG6Q  4.054        4.020  -0.031  4.023s  1:57P Mar 30
NATURAL GAS  Sep 26 QNG6U  4.025        3.990  -0.031  3.994s  1:57P Mar 30
NATURAL GAS  Oct 26 QNG6V  4.095        4.060  -0.031  4.064s  1:57P Mar 30
NATURAL GAS  Nov 26 QNG6X  4.428        2.912  -0.031  4.397s  1:57P Mar 30
NATURAL GAS  Dec 26 QNG6Z  4.804        4.870  -0.031  4.773s  1:57P Mar 30
NATURAL GAS  Jan 27 QNG7F  5.004        5.010  -0.011  4.993s  1:57P Mar 30
NATURAL GAS  Feb 27 QNG7G  4.805        4.923  -0.003  4.802s  1:57P Mar 30
NATURAL GAS  Mar 27 QNG7H  4.369        4.562  -0.003  4.366s  1:57P Mar 30
NATURAL GAS  Apr 27 QNG7J  3.798        3.805  0.008  3.806s  1:57P Mar 30
NATURAL GAS  May 27 QNG7K  3.777        3.783  0.008  3.785s  1:57P Mar 30
NATURAL GAS  Jun 27 QNG7M  3.838        3.850  0.008  3.846s  1:57P Mar 30
NATURAL GAS  Jul 27 QNG7N  3.919        3.955  0.008  3.927s  1:57P Mar 30
NATURAL GAS  Aug 27 QNG7Q  3.953        3.985  0.008  3.961s  1:57P Mar 30
NATURAL GAS  Sep 27 QNG7U  3.936        3.960  0.008  3.944s  1:57P Mar 30
NATURAL GAS  Oct 27 QNG7V  4.038        4.033  0.008  4.046s  1:57P Mar 30
NATURAL GAS  Nov 27 QNG7X  4.387        3.169  0.008  4.395s  1:57P Mar 30
NATURAL GAS  Dec 27 QNG7Z  4.816        4.940  0.008  4.824s  1:57P Mar 30
NATURAL GAS  Jan 28 QNG8F  4.972        5.038  0.008  4.980s  1:57P Mar 30
NATURAL GAS  Feb 28 QNG8G  4.792        2.649  0.008  4.800s  1:57P Mar 30
NATURAL GAS  Mar 28 QNG8H  4.349        4.480  0.008  4.357s  1:57P Mar 30
NATURAL GAS  Apr 28 QNG8J  3.822        3.817  0.008  3.830s  1:57P Mar 30
NATURAL GAS  May 28 QNG8K  3.780        3.775  0.008  3.788s  1:57P Mar 30
NATURAL GAS  Jun 28 QNG8M  3.865        3.860  0.008  3.873s  1:57P Mar 30
NATURAL GAS  Jul 28 QNG8N  3.955        3.950  0.008  3.963s  1:57P Mar 30
NATURAL GAS  Aug 28 QNG8Q  3.982        3.977  0.008  3.990s  1:57P Mar 30
NATURAL GAS  Sep 28 QNG8U  3.982        3.977  0.008  3.990s  1:57P Mar 30
NATURAL GAS  Oct 28 QNG8V  4.085        3.780  0.008  4.093s  1:57P Mar 30
NATURAL GAS  Nov 28 QNG8X  4.424          0.008  4.432s  1:57P Mar 30
NATURAL GAS  Dec 28 QNG8Z  4.843          0.008  4.851s  1:57P Mar 30
NATURAL GAS  Jan 29 QNG9F  5.063          0.008  5.071s  1:57P Mar 30
NATURAL GAS  Feb 29 QNG9G  4.883          0.008  4.891s  1:57P Mar 30
NATURAL GAS  Mar 29 QNG9H  4.462          0.008  4.470s  1:57P Mar 30
NATURAL GAS  Apr 29 QNG9J  3.879        4.164  0.008  3.887s  1:57P Mar 30
NATURAL GAS  May 29 QNG9K  3.868          0.008  3.876s  1:57P Mar 30
NATURAL GAS  Jun 29 QNG9M  3.957        4.141  0.008  3.965s  1:57P Mar 30
NATURAL GAS  Jul 29 QNG9N  4.057        4.192  0.008  4.065s  1:57P Mar 30
NATURAL GAS  Aug 29 QNG9Q  4.083        4.226  0.008  4.091s  1:57P Mar 30
NATURAL GAS  Sep 29 QNG9U  4.087          0.008  4.095s  1:57P Mar 30
NATURAL GAS  Oct 29 QNG9V  4.167        4.260  0.008  4.175s  1:57P Mar 30
NATURAL GAS  Nov 29 QNG9X  4.522          0.008  4.530s  1:57P Mar 30
NATURAL GAS  Dec 29 QNG9Z  4.941          0.008  4.949s  1:57P Mar 30
NATURAL GAS  Jan 30 QNG0F  5.187          0.008  5.195s  1:57P Mar 30
NATURAL GAS  Feb 30 QNG0G  4.987          0.008  4.995s  1:57P Mar 30
NATURAL GAS  Mar 30 QNG0H  4.513          0.008  4.521s  1:57P Mar 30
NATURAL GAS  Apr 30 QNG0J  3.939          0.008  3.947s  1:57P Mar 30
NATURAL GAS  May 30 QNG0K  3.917          0.008  3.925s  1:57P Mar 30
NATURAL GAS  Jun 30 QNG0M  3.977          0.008  3.985s  1:57P Mar 30
NATURAL GAS  Jul 30 QNG0N  4.047          0.008  4.055s  1:57P Mar 30
NATURAL GAS  Aug 30 QNG0Q  4.087          0.008  4.095s  1:57P Mar 30
NATURAL GAS  Sep 30 QNG0U  4.102          0.008  4.110s  1:57P Mar 30
NATURAL GAS  Oct 30 QNG0V  4.148        4.450  0.008  4.156s  1:57P Mar 30
NATURAL GAS  Nov 30 QNG0X  4.458          0.008  4.466s  1:57P Mar 30
NATURAL GAS  Dec 30 QNG0Z  4.844          0.008  4.852s  1:57P Mar 30
NATURAL GAS  Jan 31 QNG1F  5.094          0.008  5.102s  1:57P Mar 30
NATURAL GAS  Feb 31 QNG1G  4.924          0.008  4.932s  1:57P Mar 30
NATURAL GAS  Mar 31 QNG1H  4.524          0.008  4.532s  1:57P Mar 30
NATURAL GAS  Apr 31 QNG1J  4.025          0.008  4.033s  1:57P Mar 30
NATURAL GAS  May 31 QNG1K  4.003          0.008  4.011s  1:57P Mar 30
NATURAL GAS  Jun 31 QNG1M  4.038          0.008  4.046s  1:57P Mar 30
NATURAL GAS  Jul 31 QNG1N  4.078          0.008  4.086s  1:57P Mar 30
NATURAL GAS  Aug 31 QNG1Q  4.118          0.008  4.126s  1:57P Mar 30
NATURAL GAS  Sep 31 QNG1U  4.133          0.008  4.141s  1:57P Mar 30
NATURAL GAS  Oct 31 QNG1V  4.203          0.008  4.211s  1:57P Mar 30
NATURAL GAS  Nov 31 QNG1X  4.523          0.008  4.531s  1:57P Mar 30
NATURAL GAS  Dec 31 QNG1Z  4.903          0.008  4.911s  1:57P Mar 30
NATURAL GAS  Jan 32 QNG2F  5.119          0.008  5.127s  1:57P Mar 30
NATURAL GAS  Feb 32 QNG2G  4.949          0.008  4.957s  1:57P Mar 30
NATURAL GAS  Mar 32 QNG2H  4.549          0.008  4.557s  1:57P Mar 30
NATURAL GAS  Apr 32 QNG2J  4.104          0.008  4.112s  1:57P Mar 30
NATURAL GAS  May 32 QNG2K  4.082          0.008  4.090s  1:57P Mar 30
NATURAL GAS  Jun 32 QNG2M  4.117          0.008  4.125s  1:57P Mar 30
NATURAL GAS  Jul 32 QNG2N  4.157          0.008  4.165s  1:57P Mar 30
NATURAL GAS  Aug 32 QNG2Q  4.197          0.008  4.205s  1:57P Mar 30
NATURAL GAS  Sep 32 QNG2U  4.212          0.008  4.220s  1:57P Mar 30
NATURAL GAS  Oct 32 QNG2V  4.258          0.008  4.266s  1:57P Mar 30
NATURAL GAS  Nov 32 QNG2X  4.463          0.008  4.471s  1:57P Mar 30
NATURAL GAS  Dec 32 QNG2Z  4.863          0.008  4.871s  1:57P Mar 30
NATURAL GAS  Jan 23 QNG3F  5.098          0.008  5.106s  1:57P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG3K)
Exchange:  NYMEX
Last Trade:  2.204
Change:  0.100
Bid:  2.203
Ask:  2.205
Today's High:  2.241
Today's Low:  2.074
Volume:  153,725
Open:  2.107
Settle:  2.104
Prev:  2.104
Contract High: 
Contract Low: 
Updated:  Mar-31-2023
10:39:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
QNG3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN