Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Jan 24 QHO4F  2.5762  2.5810  2.6200  2.5468  2.5614  -0.0270  2.5492s  3:59P Dec 07
NEW YORK HAR... Feb 24 QHO4G  2.5377  2.5385  2.5801  2.5162  2.5304  -0.0196  2.5181s  3:59P Dec 07
NEW YORK HAR... Mar 24 QHO4H  2.5019  2.5079  2.5428  2.4826  2.4969  -0.0178  2.4841s  3:59P Dec 07
NEW YORK HAR... Apr 24 QHO4J  2.4621  2.4651  2.5000  2.4438  2.4551  -0.0169  2.4452s  3:58P Dec 07
NEW YORK HAR... May 24 QHO4K  2.4352  2.4415  2.4690  2.4181  2.4281  -0.0155  2.4197s  3:49P Dec 07
NEW YORK HAR... Jun 24 QHO4M  2.4214  2.4176  2.4534  2.4049  2.4163  -0.0149  2.4065s  3:24P Dec 07
NEW YORK HAR... Jul 24 QHO4N  2.4210  2.4247  2.4488  2.4040  2.4159  -0.0157  2.4053s  3:47P Dec 07
NEW YORK HAR... Aug 24 QHO4Q  2.4214  2.4256  2.4468  2.4036  2.4161  -0.0160  2.4054s  3:47P Dec 07
NEW YORK HAR... Sep 24 QHO4U  2.4239  2.4280  2.4520  2.4054  2.4192  -0.0166  2.4073s  3:39P Dec 07
NEW YORK HAR... Oct 24 QHO4V  2.4263  2.4319  2.4505  2.4110  2.4211  -0.0164  2.4099s  3:40P Dec 07
NEW YORK HAR... Nov 24 QHO4X  2.4247  2.4290  2.4483  2.4122  2.4204  -0.0157  2.4090s  3:40P Dec 07
NEW YORK HAR... Dec 24 QHO4Z  2.4181  2.4255  2.4427  2.4026  2.4147  -0.0141  2.4040s  3:34P Dec 07
NEW YORK HAR... Jan 25 QHO5F  2.4122  2.4292  2.4292  2.4035  2.4146  -0.0133  2.3989s  3:34P Dec 07
NEW YORK HAR... Feb 25 QHO5G  2.4044  2.4224  2.4224  2.4050  2.4050  -0.0127  2.3917s  1:31P Dec 07
NEW YORK HAR... Mar 25 QHO5H  2.3932  2.4112  2.4112  2.3931  2.3931  -0.0122  2.3810s  1:31P Dec 07
NEW YORK HAR... Apr 25 QHO5J  2.3758  2.3948  2.3948  2.3948  2.3948  -0.0112  2.3646s  1:31P Dec 07
NEW YORK HAR... May 25 QHO5K  2.3687        2.3700  -0.0120  2.3567s  1:31P Dec 07
NEW YORK HAR... Jun 25 QHO5M  2.3632  2.3722  2.3781  2.3532  2.3532  -0.0130  2.3502s  1:31P Dec 07
NEW YORK HAR... Jul 25 QHO5N  2.3603  2.3600  2.3600  2.3503  2.3503  -0.0125  2.3478s  1:31P Dec 07
NEW YORK HAR... Aug 25 QHO5Q  2.3595  2.3700  2.3700  2.3700  2.3700  -0.0122  2.3473s  1:31P Dec 07
NEW YORK HAR... Sep 25 QHO5U  2.3600  2.3700  2.3700  2.3500  2.3500  -0.0119  2.3481s  1:31P Dec 07
NEW YORK HAR... Oct 25 QHO5V  2.3588  2.3800  2.3800  2.3488  2.3488  -0.0116  2.3472s  1:31P Dec 07
NEW YORK HAR... Nov 25 QHO5X  2.3505  2.3600  2.3600  2.3405  2.3405  -0.0113  2.3392s  1:31P Dec 07
NEW YORK HAR... Dec 25 QHO5Z  2.3415  2.3525  2.3569  2.3300  2.3300  -0.0115  2.3300s  1:31P Dec 07
NEW YORK HAR... Jan 26 QHO6F  2.3380  2.3475  2.3475  2.3475  2.3475  -0.0115  2.3265s  1:31P Dec 07
NEW YORK HAR... Feb 26 QHO6G  2.3339        2.3871  -0.0103  2.3236s  1:31P Dec 07
NEW YORK HAR... Mar 26 QHO6H  2.3288        2.3500  -0.0100  2.3188s  1:31P Dec 07
NEW YORK HAR... Apr 26 QHO6J  2.3183        2.3300  -0.0097  2.3086s  1:31P Dec 07
NEW YORK HAR... May 26 QHO6K  2.3109  2.3250  2.3250  2.3250  2.3250  -0.0094  2.3015s  1:31P Dec 07
NEW YORK HAR... Jun 26 QHO6M  2.3010  2.3150  2.3150  2.3150  2.3150  -0.0091  2.2919s  1:31P Dec 07
NEW YORK HAR... Jul 26 QHO6N  2.3035        2.4271  -0.0091  2.2944s  1:31P Dec 07
NEW YORK HAR... Aug 26 QHO6Q  2.3005        2.4230  -0.0091  2.2914s  1:31P Dec 07
NEW YORK HAR... Sep 26 QHO6U  2.2970          -0.0091  2.2879s  1:31P Dec 07
NEW YORK HAR... Oct 26 QHO6V  2.2964          -0.0091  2.2873s  1:31P Dec 07
NEW YORK HAR... Nov 26 QHO6X  2.2925          -0.0091  2.2834s  1:31P Dec 07
NEW YORK HAR... Dec 26 QHO6Z  2.2865          -0.0091  2.2774s  1:31P Dec 07
NEW YORK HAR... Jan 27 QHO7F  2.2934          -0.0091  2.2843s  1:31P Dec 07
NEW YORK HAR... Feb 27 QHO7G  2.2869          -0.0091  2.2778s  1:31P Dec 07
NEW YORK HAR... Mar 27 QHO7H  2.2802          -0.0091  2.2711s  1:31P Dec 07
NEW YORK HAR... Apr 27 QHO7J  2.2680          -0.0091  2.2589s  1:31P Dec 07
NEW YORK HAR... May 27 QHO7K  2.2590          -0.0091  2.2499s  1:31P Dec 07
NEW YORK HAR... Jun 27 QHO7M  2.2475          -0.0091  2.2384s  1:31P Dec 07
NEW YORK HAR... Jul 27 QHO7N  2.2500          -0.0091  2.2409s  1:31P Dec 07
NEW YORK HAR... Aug 27 QHO7Q  2.2470          -0.0091  2.2379s  1:31P Dec 07
NEW YORK HAR... Sep 27 QHO7U  2.2435          -0.0091  2.2344s  1:31P Dec 07
NEW YORK HAR... Oct 27 QHO7V  2.2429          -0.0091  2.2338s  1:31P Dec 07
NEW YORK HAR... Nov 27 QHO7X  2.2390          -0.0091  2.2299s  1:31P Dec 07
NEW YORK HAR... Dec 27 QHO7Z  2.2330          -0.0091  2.2239s  1:31P Dec 07
NEW YORK HAR... Jan 28 QHO8F  2.2399          -0.0091  2.2308s  1:31P Dec 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO4F)
Exchange:  NYMEX
Last Trade:  2.5614
Change:  -0.0270
Bid:  2.5589
Ask:  2.5790
Today's High:  2.6200
Today's Low:  2.5468
Volume:  42,126
Open:  2.5810
Settle:  2.5492s
Prev:  2.5762
Contract High: 
Contract Low: 
Updated:  Dec-07-2023
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
QHO4F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN