Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Apr 23 QHO3J  2.6237  2.6400  2.6589  2.6286  2.6295  0.0058  2.6237  9:41A Mar 31
NEW YORK HAR... May 23 QHO3K  2.5638  2.5716  2.6128  2.5576  2.5776  0.0138  2.5638  9:41A Mar 31
NEW YORK HAR... Jun 23 QHO3M  2.5123  2.5223  2.5550  2.5056  2.5255  0.0132  2.5123  9:41A Mar 31
NEW YORK HAR... Jul 23 QHO3N  2.5020  2.5073  2.5397  2.4950  2.5130  0.0110  2.5020  9:41A Mar 31
NEW YORK HAR... Aug 23 QHO3Q  2.4993  2.5015  2.5331  2.5015  2.5095  0.0102  2.4993  9:39A Mar 31
NEW YORK HAR... Sep 23 QHO3U  2.4998  2.5016  2.5293  2.5016  2.5096  0.0098  2.4998  9:39A Mar 31
NEW YORK HAR... Oct 23 QHO3V  2.4994  2.5125  2.5311  2.5045  2.5102  0.0108  2.4994  9:40A Mar 31
NEW YORK HAR... Nov 23 QHO3X  2.4948  2.5080  2.5227  2.4986  2.5000  0.0052  2.4948  9:38A Mar 31
NEW YORK HAR... Dec 23 QHO3Z  2.4873  2.4944  2.5190  2.4884  2.4987  0.0114  2.4873  9:41A Mar 31
NEW YORK HAR... Jan 24 QHO4F  2.4821  2.4920  2.5060  2.4908  2.4911  0.0090  2.4821  9:23A Mar 31
NEW YORK HAR... Feb 24 QHO4G  2.4743  2.4847  2.5005  2.4808  2.4984  0.0241  2.4743  8:56A Mar 31
NEW YORK HAR... Mar 24 QHO4H  2.4606  2.4715  2.4865  2.4670  2.4682  0.0076  2.4606  9:38A Mar 31
NEW YORK HAR... Apr 24 QHO4J  2.4413  2.4475  2.4475  2.4475  2.4475  0.0062  2.4413  9:39A Mar 31
NEW YORK HAR... May 24 QHO4K  2.4322  2.4400  2.4400  2.4400  2.4400  0.0078  2.4322  9:22A Mar 31
NEW YORK HAR... Jun 24 QHO4M  2.4254  2.4362  2.4484  2.4283  2.4329  0.0075  2.4254  9:41A Mar 31
NEW YORK HAR... Jul 24 QHO4N  2.4268  2.4300  2.4300  2.4300  2.4300  -0.0031  2.4237s  1:39P Mar 30
NEW YORK HAR... Aug 24 QHO4Q  2.4255  2.4200  2.4200  2.4200  2.4200  -0.0034  2.4221s  1:39P Mar 30
NEW YORK HAR... Sep 24 QHO4U  2.4229  2.4200  2.4200  2.4200  2.4200  -0.0037  2.4192s  1:39P Mar 30
NEW YORK HAR... Oct 24 QHO4V  2.4189  2.4200  2.4200  2.4200  2.4200  -0.0046  2.4143s  1:39P Mar 30
NEW YORK HAR... Nov 24 QHO4X  2.4127        2.4500  -0.0054  2.4073s  1:39P Mar 30
NEW YORK HAR... Dec 24 QHO4Z  2.3993  2.4140  2.4140  2.4022  2.4024  0.0031  2.3993  9:41A Mar 31
NEW YORK HAR... Jan 25 QHO5F  2.3995        2.4025  -0.0060  2.3935s  1:39P Mar 30
NEW YORK HAR... Feb 25 QHO5G  2.3981        2.6800  -0.0063  2.3918s  1:39P Mar 30
NEW YORK HAR... Mar 25 QHO5H  2.3968        2.4860  -0.0063  2.3905s  1:39P Mar 30
NEW YORK HAR... Apr 25 QHO5J  2.3897        2.5064  -0.0063  2.3834s  1:39P Mar 30
NEW YORK HAR... May 25 QHO5K  2.3829        2.6489  -0.0063  2.3766s  1:39P Mar 30
NEW YORK HAR... Jun 25 QHO5M  2.3739        2.3500  -0.0063  2.3676s  1:39P Mar 30
NEW YORK HAR... Jul 25 QHO5N  2.3784        2.4256  -0.0063  2.3721s  1:39P Mar 30
NEW YORK HAR... Aug 25 QHO5Q  2.3757          -0.0063  2.3694s  1:39P Mar 30
NEW YORK HAR... Sep 25 QHO5U  2.3697          -0.0063  2.3634s  1:39P Mar 30
NEW YORK HAR... Oct 25 QHO5V  2.3692        2.6500  -0.0063  2.3629s  1:39P Mar 30
NEW YORK HAR... Nov 25 QHO5X  2.3640        2.6400  -0.0063  2.3577s  1:39P Mar 30
NEW YORK HAR... Dec 25 QHO5Z  2.3470        2.3750  -0.0063  2.3407s  1:39P Mar 30
NEW YORK HAR... Jan 26 QHO6F  2.3546        2.4835  -0.0063  2.3483s  1:39P Mar 30
NEW YORK HAR... Feb 26 QHO6G  2.3528        2.6200  -0.0063  2.3465s  1:39P Mar 30
NEW YORK HAR... Mar 26 QHO6H  2.3478        2.4806  -0.0063  2.3415s  1:39P Mar 30
NEW YORK HAR... Apr 26 QHO6J  2.3348        2.4288  -0.0063  2.3285s  1:39P Mar 30
NEW YORK HAR... May 26 QHO6K  2.3229          -0.0063  2.3166s  1:39P Mar 30
NEW YORK HAR... Jun 26 QHO6M  2.3063          -0.0063  2.3000s  1:39P Mar 30
NEW YORK HAR... Jul 26 QHO6N  2.3083        2.3413  -0.0063  2.3020s  1:39P Mar 30
NEW YORK HAR... Aug 26 QHO6Q  2.3054          -0.0063  2.2991s  1:39P Mar 30
NEW YORK HAR... Sep 26 QHO6U  2.3000          -0.0063  2.2937s  1:39P Mar 30
NEW YORK HAR... Oct 26 QHO6V  2.2978          -0.0063  2.2915s  1:39P Mar 30
NEW YORK HAR... Nov 26 QHO6X  2.2905          -0.0063  2.2842s  1:39P Mar 30
NEW YORK HAR... Dec 26 QHO6Z  2.2730          -0.0063  2.2667s  1:39P Mar 30
NEW YORK HAR... Jan 27 QHO7F  2.2799          -0.0063  2.2736s  1:39P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO3J)
Exchange:  NYMEX
Last Trade:  2.6311
Change:  0.0074
Bid:  2.6309
Ask:  2.6333
Today's High:  2.6589
Today's Low:  2.6286
Volume:  14,290
Open:  2.6400
Settle:  2.6237
Prev:  2.6237
Contract High: 
Contract Low: 
Updated:  Mar-31-2023
9:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
QHO3J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN