Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 464'6 465'0 469'2 465'0 469'2 3'4 1:15P Dec 07
CORN  Mar 24 @C4H 484'2 484'0 489'2 483'0 487'4 3'6 1:19P Dec 07
CORN  May 24 @C4K 495'6 495'6 500'6 494'4 498'6 3'6 1:19P Dec 07
CORN  Jul 24 @C4N 504'0 503'6 509'0 502'4 507'4 4'0 1:19P Dec 07
CORN  Sep 24 @C4U 504'6 504'0 509'2 503'4 508'2 3'6 1:19P Dec 07
CORN  Dec 24 @C4Z 510'0 509'6 514'0 508'6 513'0 3'2 1:19P Dec 07
CORN  Mar 25 @C5H 520'2 519'0 524'0 518'6 523'0 3'0 1:19P Dec 07
CORN  May 25 @C5K 525'4 527'0 529'0 524'6 528'0 2'6 1:19P Dec 07
SOYBEANS  Jan 24 @S4F 1295'4 1296'0 1318'2 1292'0 1310'4 16'2 1:19P Dec 07
SOYBEANS  Mar 24 @S4H 1315'4 1316'0 1336'4 1311'6 1329'2 14'6 1:19P Dec 07
SOYBEANS  May 24 @S4K 1330'0 1330'0 1350'0 1326'4 1342'4 14'2 1:19P Dec 07
SOYBEANS  Jul 24 @S4N 1336'4 1336'6 1355'4 1333'0 1349'0 14'0 1:19P Dec 07
SOYBEANS  Aug 24 @S4Q 1315'6 1314'4 1333'4 1314'4 1328'0 13'4 1:19P Dec 07
SOYBEANS  Sep 24 @S4U 1276'0 1275'0 1293'4 1273'6 1289'2 14'4 1:19P Dec 07
SOYBEANS  Nov 24 @S4X 1260'6 1260'6 1277'0 1258'2 1273'2 13'6 1:19P Dec 07
SOYBEANS  Jan 25 @S5F 1269'4 1269'4 1284'6 1269'4 1281'4 13'6 1:19P Dec 07
WHEAT  Dec 23 @W3Z 615'6 622'6 622'6 622'6 622'6 10'2 1:15P Dec 07
WHEAT  Mar 24 @W4H 633'4 631'2 645'0 621'6 642'4 8'6 1:19P Dec 07
WHEAT  May 24 @W4K 643'6 641'2 651'6 631'0 649'4 5'6 1:19P Dec 07
WHEAT  Jul 24 @W4N 648'4 646'6 654'4 636'4 653'0 4'4 1:19P Dec 07
WHEAT  Sep 24 @W4U 656'2 653'2 662'0 644'2 660'2 4'4 1:19P Dec 07
WHEAT  Dec 24 @W4Z 667'2 665'0 673'0 655'2 671'0 4'2 1:19P Dec 07
WHEAT  Mar 25 @W5H 675'2 670'6 679'6 663'2 678'6 3'2 1:19P Dec 07
WHEAT  May 25 @W5K 677'0 666'0 679'2 663'6 678'0 1'4 1:15P Dec 07
LIVE CATTLE  Dec 23 @LE3Z 163.450 164.000 164.775 162.200 162.200 - 1.100 1:04P Dec 07
LIVE CATTLE  Feb 24 @LE4G 163.550 163.800 165.225 162.400 162.475 - 1.025 1:04P Dec 07
LIVE CATTLE  Apr 24 @LE4J 166.675 167.000 168.300 165.775 165.925 - 0.725 1:04P Dec 07
LIVE CATTLE  Jun 24 @LE4M 164.275 164.400 166.175 163.475 163.550 - 0.625 1:04P Dec 07
LIVE CATTLE  Aug 24 @LE4Q 164.925 164.925 166.600 163.975 164.175 - 0.625 1:04P Dec 07
FEEDER CATTLE  Jan 24 @GF4F 210.150 210.525 213.600 210.000 210.025 0.125 1:04P Dec 07
FEEDER CATTLE  Mar 24 @GF4H 211.750 212.250 214.725 210.625 210.975 - 0.575 1:04P Dec 07
FEEDER CATTLE  Apr 24 @GF4J 215.650 215.850 218.475 213.700 214.000 - 1.225 1:04P Dec 07
FEEDER CATTLE  May 24 @GF4K 219.425 219.750 222.100 216.675 217.400 - 1.825 1:04P Dec 07
FEEDER CATTLE  Aug 24 @GF4Q 232.625 232.950 235.500 229.500 230.200 - 2.325 1:04P Dec 07
LEAN HOGS  Dec 23 @HE3Z 67.550 66.900 67.700 66.725 67.550 1:04P Dec 07
LEAN HOGS  Feb 24 @HE4G 69.300 68.300 68.875 67.425 67.750 -1.525 1:04P Dec 07
LEAN HOGS  Apr 24 @HE4J 75.950 75.100 75.600 73.850 74.525 -1.325 1:04P Dec 07
LEAN HOGS  May 24 @HE4K 83.600 82.800 82.825 81.600 82.100 -1.500 1:00P Dec 07
LEAN HOGS  Jun 24 @HE4M 92.300 91.650 91.875 90.050 90.525 -1.800 1:04P Dec 07
@QCLF0  Jan 30 @QCL0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  469'2
Change:  3'4
Bid:  455'0
Ask:  477'0
Today's High:  469'2
Today's Low:  465'0
Volume:  314
Open:  465'0
Settle:  468'2s
Prev:  464'6
Contract High: 
Contract Low: 
Updated:  Dec-07-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN