Visit the HOURS page for all location hours.
 

Local Cash Bids
CHS (Havana) Delivery Cash   Basis    
 Corn Mar    
  Apr    
  Oct    
 Soybeans Mar    
  Apr    
  Oct    
CHS (Beardstown) Delivery Cash   Basis    
 Corn Mar    
  Apr    
  Oct    
 Soybeans Mar    
  Apr    
  Oct    
WGM Adair Rail Delivery Cash   Basis    
 Corn Mar    
  Apr    
  Oct    
Price as of 03/31/23 10:38AM CDT.
Click to view more Cash Bids

 
 

Local Conditions
Rushville, IL
Chg Zip Code: 
Temp: 61oF Feels Like: 61oF
Humid: 79% Dew Pt: 55oF
Barom: 29.56 Wind Dir: N
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:47 Sunset: 7:25
As reported at NELL, Il at 9:00 AM
View complete Local Weather

Local Radar
Rushville, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Rushville, IL
Change Zip Code: 
Date Fri
3/31
Sat
4/1
Sun
4/2
Mon
4/3
Tue
4/4
Weather
Condition
Thunder Storms Snow Showers Clear Thunder Storms Thunder Storms
Weather Thunder Storms Snow Showers Clear Thunder Storms Thunder Storms
Temp
L/H (°F)
53/70 35/50 30/65 45/64 50/79
Feels
Like

L/H (°F)
53/70 26/50 23/65 42/64 50/79
Dew Point
(°F)
49 31 34 46 54
Humidity
(%)
73 58 52 67 70
Wind
Speed

(mph)
19 18 15 8 17
Precip
(%)
80 60 - 70 47
Precip
Amt
(in.)
Rain
0.30
S: <1/4
L: 0.05
None Rain
0.18
Rain
0.23
Evap
(in./day)
0.14 0.11 0.18 0.1 0.19
View complete Local Weather

DTN Grain News
DTN Early Word Grains 03/31 05:39
DTN Midday Grain Comments 03/30 10:58
DTN Closing Grain Comments 03/30 13:54
DTN National HRS Index 03/30
Portland Grain Review 03/28
DTN Weather Trend Indicators 03/31 06:02
FARM MARKET NEWS - CORN REPORT FOR Thu, March 30
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, March 30
USDA Daily Market Rates 03/31

Make us your homepage
 
Follow the steps below to make Western Grain Marketing automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://home.westerngrainmarketing.com
    in the Location box.
  • Click the OK button.



 
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 648'6 656'2 647'2 656'0 6'4 649'4 10:27A Chart for @C3K Options for @C3K
Jul 23 627'0 632'6 625'6 632'4 5'2 627'2 10:27A Chart for @C3N Options for @C3N
Sep 23 576'6 580'0 574'6 580'0 3'2 576'6 10:27A Chart for @C3U Options for @C3U
Dec 23 566'4 571'0 564'6 570'4 3'4 567'0 10:26A Chart for @C3Z Options for @C3Z
Mar 24 573'0 577'4 571'6 577'4 3'0 574'4 10:27A Chart for @C4H Options for @C4H
May 24 576'6 581'4 576'2 581'4 2'4 579'0 10:27A Chart for @C4K Options for @C4K
Jul 24 579'4 580'2 576'2 580'2 0'6 579'4 10:27A Chart for @C4N Options for @C4N
Sep 24 551'4 551'4 549'6 550'0 -2'2 552'2 10:27A Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1473'2 1492'6 1468'0 1492'4 18'0 1474'4 10:27A Chart for @S3K Options for @S3K
Jul 23 1445'6 1462'2 1440'2 1462'0 15'0 1447'0 10:27A Chart for @S3N Options for @S3N
Aug 23 1395'4 1416'0 1394'6 1415'4 14'6 1400'6 10:27A Chart for @S3Q Options for @S3Q
Sep 23 1329'2 1345'0 1328'2 1344'4 12'6 1331'6 10:27A Chart for @S3U Options for @S3U
Nov 23 1302'0 1317'6 1298'0 1317'4 14'0 1303'4 10:27A Chart for @S3X Options for @S3X
Jan 24 1306'4 1323'2 1306'2 1322'2 13'0 1309'2 10:27A Chart for @S4F Options for @S4F
Mar 24 1304'0 1317'2 1299'4 1317'2 12'4 1304'6 10:27A Chart for @S4H Options for @S4H
May 24 1307'2 1318'4 1305'0 1316'0 9'4 1306'4 10:27A Chart for @S4K Options for @S4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 692'4 695'4 684'4 694'2 2'0 692'2 10:27A Chart for @W3K Options for @W3K
Jul 23 704'4 707'2 697'0 706'0 1'4 704'4 10:27A Chart for @W3N Options for @W3N
Sep 23 717'0 718'6 709'6 718'0 1'2 716'6 10:27A Chart for @W3U Options for @W3U
Dec 23 735'0 736'6 727'0 735'4 1'2 734'2 10:27A Chart for @W3Z Options for @W3Z
Mar 24 742'4 746'2 739'0 745'4 -1'0 746'4 10:27A Chart for @W4H Options for @W4H
May 24 744'2 747'4 744'2 747'4 -2'2 749'6 10:27A Chart for @W4K Options for @W4K
Jul 24 725'6 729'2 723'6 729'2 -1'2 730'4 10:27A Chart for @W4N Options for @W4N
Sep 24 726'4 726'4 726'4 726'4 -5'0 731'4 10:27A Chart for @W4U Options for @W4U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 167.825 168.200 167.550 168.000 0.450 167.550 10:27A Chart for @LE3J Options for @LE3J
Jun 23 161.175 161.825 160.900 161.675 0.675 161.000 10:27A Chart for @LE3M Options for @LE3M
Aug 23 160.475 161.000 160.200 160.875 0.525 160.350 10:27A Chart for @LE3Q Options for @LE3Q
Oct 23 164.700 165.125 164.500 164.975 0.350 164.625 10:27A Chart for @LE3V Options for @LE3V
Dec 23 169.375 170.350 169.375 170.050 0.500 169.550 10:27A Chart for @LE3Z Options for @LE3Z
Feb 24 173.000 174.000 172.975 173.675 0.625 173.050 10:27A Chart for @LE4G Options for @LE4G
Apr 24 175.000 175.975 175.000 175.675 0.525 175.150 10:27A Chart for @LE4J Options for @LE4J
Jun 24 171.000 171.000 170.475 170.475 0.050 170.425 10:27A Chart for @LE4M Options for @LE4M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 200.000 202.250 200.000 201.025 1.125 199.900 10:27A Chart for @GF3J Options for @GF3J
May 23 204.675 206.850 204.525 205.825 1.375 204.450 10:27A Chart for @GF3K Options for @GF3K
Aug 23 220.750 222.875 220.700 222.350 1.650 220.700 10:26A Chart for @GF3Q Options for @GF3Q
Sep 23 223.000 224.975 223.000 224.575 1.450 223.125 10:26A Chart for @GF3U Options for @GF3U
Oct 23 224.500 226.575 224.500 225.275 0.650 224.625 10:26A Chart for @GF3V Options for @GF3V
Nov 23 225.000 226.925 225.000 226.275 0.875 225.400 10:27A Chart for @GF3X Options for @GF3X
Jan 24 224.000 224.000 223.825 223.825 0.625 223.200 10:26A Chart for @GF4F Options for @GF4F
Mar 24 222.200 222.200s Chart for @GF4H Options for @GF4H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 76.000 76.400 75.500 75.600 -0.850 76.450 10:27A Chart for @HE3J Options for @HE3J
May 23 84.700 85.000 83.650 84.775 0.025 84.750 10:27A Chart for @HE3K Options for @HE3K
Jun 23 91.150 92.375 90.625 91.925 0.325 91.600 10:27A Chart for @HE3M Options for @HE3M
Jul 23 93.400 94.550 92.725 94.225 0.650 93.575 10:27A Chart for @HE3N Options for @HE3N
Aug 23 93.700 94.775 93.050 94.475 0.700 93.775 10:27A Chart for @HE3Q Options for @HE3Q
Oct 23 84.125 85.125 83.525 84.800 0.700 84.100 10:27A Chart for @HE3V Options for @HE3V
Dec 23 79.150 80.300 78.700 79.825 0.775 79.050 10:26A Chart for @HE3Z Options for @HE3Z
Feb 24 82.600 83.725 82.200 83.125 0.725 82.400 10:26A Chart for @HE4G Options for @HE4G
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
May 23 74.37 75.51 73.77 74.78 0.41 74.37 10:26A Chart for QCL3K Options for QCL3K
Jun 23 74.44 75.61 73.89 74.92 0.43 74.49 10:26A Chart for QCL3M Options for QCL3M
Jul 23 74.38 75.51 73.80 74.83 0.42 74.41 10:26A Chart for QCL3N Options for QCL3N
Aug 23 74.11 75.17 73.59 74.54 0.41 74.13 10:27A Chart for QCL3Q Options for QCL3Q
Sep 23 73.72 74.72 73.21 74.11 0.38 73.73 10:27A Chart for QCL3U Options for QCL3U
Oct 23 73.37 74.21 72.78 73.65 0.38 73.27 10:27A Chart for QCL3V Options for QCL3V
Nov 23 72.68 73.74 72.34 73.11 0.28 72.83 10:27A Chart for QCL3X Options for QCL3X
Dec 23 72.36 73.30 71.90 72.77 0.36 72.41 10:27A Chart for QCL3Z Options for QCL3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN