Visit the HOURS page for all location hours.
 

Local Cash Bids
CHS (Havana) Delivery Cash   Basis    
 Corn Jun    
  Oct    
  Dec    
 Soybeans Jun    
  Oct    
  Dec    
CHS (Beardstown) Delivery Cash   Basis    
 Corn Jun    
  Oct    
  Dec    
 Soybeans Jun    
  Oct    
  Dec    
WGM Adair Rail Delivery Cash   Basis    
 Corn Jun    
  Jul    
  Oct    
  Dec    
Price as of 06/06/23 12:30AM CDT.
Click to view more Cash Bids

 
 

Local Conditions
Rushville, IL
Chg Zip Code: 
Temp: 61oF Feels Like: 61oF
Humid: 62% Dew Pt: 48oF
Barom: 30.03 Wind Dir: NE
Cond: N/A Wind Spd: 2 mph
Sunrise: 5:33 Sunset: 8:29
As reported at NELL, Il at 12:00 AM
View complete Local Weather

Local Radar
Rushville, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Rushville, IL
Change Zip Code: 
Date Tue
6/6
Wed
6/7
Thu
6/8
Fri
6/9
Sat
6/10
Weather
Condition
Partly Cloudy Thunder Storms Clear Clear Thunder Storms
Weather Partly Cloudy Thunder Storms Clear Clear Thunder Storms
Temp
L/H (°F)
56/88 63/82 53/81 53/84 59/85
Feels
Like

L/H (°F)
56/88 63/82 53/81 53/84 59/85
Dew Point
(°F)
51 51 37 40 49
Humidity
(%)
34 41 28 28 36
Wind
Speed

(mph)
4 6 7 4 6
Precip
(%)
- 70 - - 53
Precip
Amt
(in.)
None Rain
0.09
None None Rain
0.23
Evap
(in./day)
0.22 0.23 0.28 0.25 0.23
View complete Local Weather

DTN Grain News
DTN Early Word Grains 06/05 05:46
DTN Midday Grain Comments 06/05 10:55
DTN Closing Grain Comments 06/05 14:03
DTN National HRS Index 06/05
Portland Grain Review 06/02
DTN Weather Trend Indicators 06/05 06:17
FARM MARKET NEWS - CORN REPORT FOR Mon, June 5
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, June 5
USDA Daily Market Rates 06/05

Make us your homepage
 
Follow the steps below to make Western Grain Marketing automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://home.westerngrainmarketing.com
    in the Location box.
  • Click the OK button.



 
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 599'6 606'6 599'6 605'2 7'6 597'4 12:19A Chart for @C3N Options for @C3N
Sep 23 533'6 540'0 533'6 538'4 8'2 530'2 12:19A Chart for @C3U Options for @C3U
Dec 23 540'4 546'6 540'4 545'0 8'0 537'0 12:18A Chart for @C3Z Options for @C3Z
Mar 24 550'0 556'0 549'6 554'4 7'6 546'6 12:19A Chart for @C4H Options for @C4H
May 24 555'0 561'0 555'0 560'0 7'2 552'6 12:19A Chart for @C4K Options for @C4K
Jul 24 557'6 563'0 557'6 561'4 6'6 554'6 12:19A Chart for @C4N Options for @C4N
Sep 24 521'0 524'4 521'0 524'4 5'4 519'0 12:18A Chart for @C4U Options for @C4U
Dec 24 512'6 517'0 512'6 516'6 5'0 511'6 12:19A Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1352'0 1360'4 1351'0 1359'0 9'0 1350'0 12:19A Chart for @S3N Options for @S3N
Aug 23 1263'6 1270'2 1262'4 1270'2 9'2 1261'0 12:19A Chart for @S3Q Options for @S3Q
Sep 23 1191'0 1197'0 1190'4 1197'0 8'2 1188'6 12:19A Chart for @S3U Options for @S3U
Nov 23 1181'4 1188'4 1181'2 1187'4 7'6 1179'6 12:19A Chart for @S3X Options for @S3X
Jan 24 1191'2 1197'2 1191'2 1197'0 8'0 1189'0 12:19A Chart for @S4F Options for @S4F
Mar 24 1190'2 1196'6 1190'2 1196'4 7'4 1189'0 12:19A Chart for @S4H Options for @S4H
May 24 1196'0 1200'0 1196'0 1199'4 6'4 1193'0 12:19A Chart for @S4K Options for @S4K
Jul 24 1199'6 1204'6 1199'6 1204'0 6'4 1197'4 12:19A Chart for @S4N Options for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 624'2 643'0 624'2 640'0 16'0 624'0 12:19A Chart for @W3N Options for @W3N
Sep 23 636'6 655'0 636'6 652'4 16'2 636'2 12:19A Chart for @W3U Options for @W3U
Dec 23 656'0 674'6 656'0 672'0 16'4 655'4 12:19A Chart for @W3Z Options for @W3Z
Mar 24 672'2 689'4 672'2 687'2 16'0 671'2 12:19A Chart for @W4H Options for @W4H
May 24 683'0 698'0 683'0 696'0 15'6 680'2 12:19A Chart for @W4K Options for @W4K
Jul 24 688'0 704'2 688'0 701'4 15'0 686'4 12:19A Chart for @W4N Options for @W4N
Sep 24 708'6 713'4 708'6 713'4 17'2 696'2 12:18A Chart for @W4U Options for @W4U
Dec 24 721'0 725'0 721'0 725'0 17'2 707'6 12:19A Chart for @W4Z Options for @W4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 177.500 178.175 176.525 177.150 0.725 177.150s 06/05 Chart for @LE3M Options for @LE3M
Aug 23 173.700 174.425 172.650 173.300 0.375 173.275s 06/05 Chart for @LE3Q Options for @LE3Q
Oct 23 176.600 177.200 175.725 176.425 0.325 176.325s 06/05 Chart for @LE3V Options for @LE3V
Dec 23 179.650 180.250 178.900 179.625 0.425 179.600s 06/05 Chart for @LE3Z Options for @LE3Z
Feb 24 183.000 183.775 182.625 183.300 0.525 183.300s 06/05 Chart for @LE4G Options for @LE4G
Apr 24 185.775 186.700 185.550 186.125 0.400 186.125s 06/05 Chart for @LE4J Options for @LE4J
Jun 24 181.500 182.525 181.325 181.825 0.425 181.850s 06/05 Chart for @LE4M Options for @LE4M
Aug 24 180.000 180.850 179.950 180.175 0.525 180.175s 06/05 Chart for @LE4Q Options for @LE4Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 241.900 243.075 241.025 242.750 0.700 242.600s 06/05 Chart for @GF3Q Options for @GF3Q
Sep 23 244.800 246.100 244.325 245.800 0.625 245.625s 06/05 Chart for @GF3U Options for @GF3U
Oct 23 247.000 248.000 246.450 247.850 0.650 247.650s 06/05 Chart for @GF3V Options for @GF3V
Nov 23 248.250 248.700 247.300 248.600 0.700 248.500s 06/05 Chart for @GF3X Options for @GF3X
Jan 24 246.750 247.925 246.500 247.850 0.775 247.725s 06/05 Chart for @GF4F Options for @GF4F
Mar 24 247.200 248.250 247.200 248.250 0.650 248.075s 06/05 Chart for @GF4H Options for @GF4H
Apr 24 249.950 250.450 249.775 250.450 0.675 250.375s 06/05 Chart for @GF4J Options for @GF4J
May 24 250.950 251.650 250.950 251.600 0.675 251.600s 06/05 Chart for @GF4K Options for @GF4K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 85.500 86.050 84.825 85.325 -1.400 85.325s 06/05 Chart for @HE3M Options for @HE3M
Jul 23 83.600 85.000 82.325 84.225 -0.500 84.150s 06/05 Chart for @HE3N Options for @HE3N
Aug 23 81.425 82.250 80.025 81.675 -0.675 81.625s 06/05 Chart for @HE3Q Options for @HE3Q
Oct 23 75.100 76.525 74.250 76.325 0.575 76.325s 06/05 Chart for @HE3V Options for @HE3V
Dec 23 72.925 74.350 72.250 74.275 0.875 74.275s 06/05 Chart for @HE3Z Options for @HE3Z
Feb 24 78.400 79.925 77.700 79.925 1.100 79.775s 06/05 Chart for @HE4G Options for @HE4G
Apr 24 83.075 84.650 82.600 84.600 1.250 84.575s 06/05 Chart for @HE4J Options for @HE4J
May 24 87.825 88.075 87.825 88.075 0.775 88.075s 06/05 Chart for @HE4K Options for @HE4K
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jul 23 71.99 72.03 71.54 71.98 -0.17 72.15 12:18A Chart for QCL3N Options for QCL3N
Aug 23 72.09 72.13 71.67 72.11 -0.15 72.26 12:18A Chart for QCL3Q Options for QCL3Q
Sep 23 71.86 71.90 71.46 71.89 -0.14 72.03 12:18A Chart for QCL3U Options for QCL3U
Oct 23 71.53 71.53 71.10 71.46 -0.21 71.67 12:19A Chart for QCL3V Options for QCL3V
Nov 23 71.01 71.13 70.79 71.13 -0.15 71.28 12:19A Chart for QCL3X Options for QCL3X
Dec 23 70.67 70.73 70.29 70.72 -0.17 70.89 12:19A Chart for QCL3Z Options for QCL3Z
Jan 24 70.18 70.32 70.00 70.32 -0.17 70.49 12:19A Chart for QCL4F Options for QCL4F
Feb 24 69.75 69.75 69.70 69.70 -0.40 70.10 12:19A Chart for QCL4G Options for QCL4G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN