Visit the HOURS page for all location hours.
 

Local Cash Bids
CHS (Havana) Delivery Cash   Basis    
 Corn Mar    
  Apr    
  Oct    
 Soybeans Mar    
  Apr    
  Oct    
CHS (Beardstown) Delivery Cash   Basis    
 Corn Mar    
  Apr    
  Oct    
 Soybeans Mar    
  Apr    
  Oct    
WGM Adair Rail Delivery Cash   Basis    
 Corn Mar    
  Apr    
  Oct    
Price as of 03/27/23 07:41AM CDT.
Click to view more Cash Bids

 
 

Local Conditions
Rushville, IL
Chg Zip Code: 
Temp: 32oF Feels Like: 25oF
Humid: 96% Dew Pt: 31oF
Barom: 30.09 Wind Dir: NNW
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:54 Sunset: 7:21
As reported at NELL, Il at 6:00 AM
View complete Local Weather

Local Radar
Rushville, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Rushville, IL
Change Zip Code: 
Date Mon
3/27
Tue
3/28
Wed
3/29
Thu
3/30
Fri
3/31
Weather
Condition
Mostly Cloudy Rain Mostly Cloudy Thunder Storms Thunder Storms
Weather Mostly Cloudy Rain Mostly Cloudy Thunder Storms Thunder Storms
Temp
L/H (°F)
31/51 33/52 32/53 32/62 56/68
Feels
Like

L/H (°F)
24/51 33/52 26/53 24/62 56/68
Dew Point
(°F)
30 28 29 36 53
Humidity
(%)
58 54 53 64 83
Wind
Speed

(mph)
7 5 9 14 16
Precip
(%)
- 22 - 20 70
Precip
Amt
(in.)
None Rain
0.06
None Rain
0.01
Rain
0.78
Evap
(in./day)
0.09 0.09 0.11 0.12 0.09
View complete Local Weather

DTN Grain News
DTN Early Word Grains 03/27 05:42
DTN Midday Grain Comments 03/24 10:50
DTN Closing Grain Comments 03/24 14:04
DTN National HRS Index 03/24
Portland Grain Review 03/23
DTN Weather Trend Indicators 03/27 06:07
FARM MARKET NEWS - CORN REPORT FOR Fri, March 24
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, March 24
USDA Daily Market Rates 03/27

Make us your homepage
 
Follow the steps below to make Western Grain Marketing automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://home.westerngrainmarketing.com
    in the Location box.
  • Click the OK button.



 
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 643'0 644'0 638'0 641'6 -1'2 643'0 07:30A Chart for @C3K Options for @C3K
Jul 23 622'4 624'0 617'2 621'6 -1'2 623'0 07:30A Chart for @C3N Options for @C3N
Sep 23 568'4 570'4 566'6 570'0 0'6 569'2 07:30A Chart for @C3U Options for @C3U
Dec 23 560'2 562'0 557'4 561'6 1'4 560'2 07:30A Chart for @C3Z Options for @C3Z
Mar 24 569'0 570'2 566'4 570'2 1'2 569'0 07:30A Chart for @C4H Options for @C4H
May 24 574'6 574'6 572'6 574'4 0'2 574'2 07:30A Chart for @C4K Options for @C4K
Jul 24 575'0 576'6 573'2 576'6 0'6 576'0 07:30A Chart for @C4N Options for @C4N
Sep 24 551'0 551'0 550'0 550'0 -1'6 551'6 07:25A Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1428'6 1435'4 1423'2 1434'6 6'4 1428'2 07:30A Chart for @S3K Options for @S3K
Jul 23 1406'0 1414'0 1401'2 1413'2 7'0 1406'2 07:30A Chart for @S3N Options for @S3N
Aug 23 1361'6 1369'2 1356'4 1368'4 7'4 1361'0 07:30A Chart for @S3Q Options for @S3Q
Sep 23 1298'4 1305'6 1295'0 1305'6 8'0 1297'6 07:30A Chart for @S3U Options for @S3U
Nov 23 1273'2 1281'4 1270'0 1281'2 8'0 1273'2 07:30A Chart for @S3X Options for @S3X
Jan 24 1280'6 1287'6 1277'2 1287'4 7'6 1279'6 07:30A Chart for @S4F Options for @S4F
Mar 24 1278'4 1285'2 1275'6 1285'2 6'6 1278'4 07:30A Chart for @S4H Options for @S4H
May 24 1281'6 1287'6 1279'0 1287'6 6'0 1281'6 07:30A Chart for @S4K Options for @S4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 691'0 693'2 680'2 684'4 -4'0 688'4 07:30A Chart for @W3K Options for @W3K
Jul 23 702'4 704'4 692'0 696'6 -3'2 700'0 07:30A Chart for @W3N Options for @W3N
Sep 23 713'0 715'4 703'2 707'6 -3'4 711'2 07:30A Chart for @W3U Options for @W3U
Dec 23 729'6 731'4 719'4 724'0 -3'4 727'4 07:30A Chart for @W3Z Options for @W3Z
Mar 24 738'4 738'4 730'4 734'2 -4'4 738'6 07:30A Chart for @W4H Options for @W4H
May 24 737'0 737'0 735'6 735'6 -6'4 742'2 07:29A Chart for @W4K Options for @W4K
Jul 24 723'6 723'6 714'0 716'0 -7'6 723'6 07:30A Chart for @W4N Options for @W4N
Sep 24 703'0 728'6 703'0 722'0 22'4 724'2s 07:30A Chart for @W4U Options for @W4U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 162.050 163.300 161.750 163.125 0.850 163.000s 03/26 Chart for @LE3J Options for @LE3J
Jun 23 155.750 156.850 155.300 156.700 0.800 156.600s 03/26 Chart for @LE3M Options for @LE3M
Aug 23 155.700 156.600 155.350 156.600 0.725 156.425s 03/26 Chart for @LE3Q Options for @LE3Q
Oct 23 160.100 160.925 159.750 160.800 0.575 160.625s 03/26 Chart for @LE3V Options for @LE3V
Dec 23 165.100 165.800 164.825 165.700 0.400 165.450s 03/26 Chart for @LE3Z Options for @LE3Z
Feb 24 168.875 169.200 168.350 169.200 0.350 168.925s 03/26 Chart for @LE4G Options for @LE4G
Apr 24 171.450 171.825 171.150 171.800 0.250 171.625s 03/26 Chart for @LE4J Options for @LE4J
Jun 24 167.425 167.625 167.200 167.475 - 0.200 167.450s 03/24 Chart for @LE4M Options for @LE4M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 23 189.275 190.125 188.300 189.650 0.625 189.650s 03/26 Chart for @GF3H Options for @GF3H
Apr 23 194.525 195.000 193.475 194.650 - 0.200 194.800s 03/26 Chart for @GF3J Options for @GF3J
May 23 198.475 198.600 196.650 197.625 - 1.050 197.550s 03/26 Chart for @GF3K Options for @GF3K
Aug 23 214.575 214.575 213.275 214.125 - 0.500 214.125s 03/26 Chart for @GF3Q Options for @GF3Q
Sep 23 217.450 217.600 216.575 217.075 - 0.875 217.000s 03/26 Chart for @GF3U Options for @GF3U
Oct 23 220.000 220.000 218.975 219.200 - 1.000 219.000s 03/26 Chart for @GF3V Options for @GF3V
Nov 23 221.050 221.050 220.125 220.125 - 0.850 220.175s 03/26 Chart for @GF3X Options for @GF3X
Jan 24 218.700 219.000 218.350 218.350 - 0.825 218.350s 03/24 Chart for @GF4F Options for @GF4F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 75.750 77.525 75.625 77.150 1.425 77.175s 03/26 Chart for @HE3J Options for @HE3J
May 23 83.050 86.000 83.050 85.825 2.325 85.675s 03/26 Chart for @HE3K Options for @HE3K
Jun 23 89.350 91.875 88.800 91.225 2.050 91.425s 03/26 Chart for @HE3M Options for @HE3M
Jul 23 91.500 93.875 91.000 93.300 2.200 93.575s 03/26 Chart for @HE3N Options for @HE3N
Aug 23 91.775 93.750 91.300 93.325 1.975 93.525s 03/26 Chart for @HE3Q Options for @HE3Q
Oct 23 81.500 83.350 80.900 82.925 1.925 83.025s 03/26 Chart for @HE3V Options for @HE3V
Dec 23 76.475 78.000 75.800 77.175 1.500 77.475s 03/26 Chart for @HE3Z Options for @HE3Z
Feb 24 79.850 81.425 79.850 80.750 1.550 80.900s 03/26 Chart for @HE4G Options for @HE4G
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
May 23 69.42 70.74 69.13 70.61 1.35 69.26 07:29A Chart for QCL3K Options for QCL3K
Jun 23 69.75 70.87 69.27 70.75 1.34 69.41 07:29A Chart for QCL3M Options for QCL3M
Jul 23 69.46 70.86 69.24 70.72 1.32 69.40 07:29A Chart for QCL3N Options for QCL3N
Aug 23 69.32 70.60 69.06 70.51 1.27 69.24 07:29A Chart for QCL3Q Options for QCL3Q
Sep 23 69.49 70.24 68.80 70.24 1.26 68.98 07:29A Chart for QCL3U Options for QCL3U
Oct 23 68.98 69.88 68.86 69.88 1.20 68.68 07:29A Chart for QCL3V Options for QCL3V
Nov 23 68.29 69.58 68.29 69.58 1.19 68.39 07:29A Chart for QCL3X Options for QCL3X
Dec 23 68.40 69.40 67.89 69.28 1.16 68.12 07:29A Chart for QCL3Z Options for QCL3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Copyright 2023 Western Grain Marketing, LLC | 550 Macomb Rd. | Rushville, IL 62681
Powered By DTN